Usage Statistics for khbphotografix.com

Summary Period: October 2018
Generated 01-Nov-2018 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 165490
Total Files 75551
Total Pages 33670
Total Visits 15364
Total KBytes 1596228
Total Unique Sites 6539
Total Unique URLs 1204
Total Unique Referrers 1431
Total Unique User Agents 1326
. Avg Max
Hits per Hour 222 1099
Hits per Day 5338 7000
Files per Day 2437 3801
Pages per Day 1086 1927
Visits per Day 495 593
KBytes per Day 51491 128088
Hits by Response Code
Undefined response code 11
Code 200 - OK 75551
Code 206 - Partial Content 109
Code 301 - Moved Permanently 5769
Code 304 - Not Modified 1785
Code 403 - Forbidden 33
Code 404 - Not Found 82106
Code 415 - Unsupported Media Type 126

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 5892 3.56% 2870 3.80% 1361 4.04% 585 3.81% 426 6.51% 128088 8.02%
2 5910 3.57% 3089 4.09% 1298 3.86% 582 3.79% 411 6.29% 126312 7.91%
3 5515 3.33% 2602 3.44% 1182 3.51% 557 3.63% 404 6.18% 106260 6.66%
4 5161 3.12% 2393 3.17% 1110 3.30% 505 3.29% 393 6.01% 68140 4.27%
5 5404 3.27% 2486 3.29% 1059 3.15% 470 3.06% 381 5.83% 70844 4.44%
6 5497 3.32% 2736 3.62% 1119 3.32% 490 3.19% 352 5.38% 73635 4.61%
7 5168 3.12% 2437 3.23% 898 2.67% 469 3.05% 330 5.05% 43131 2.70%
8 5711 3.45% 2920 3.86% 1058 3.14% 521 3.39% 438 6.70% 60343 3.78%
9 5280 3.19% 2538 3.36% 1158 3.44% 508 3.31% 434 6.64% 69442 4.35%
10 5606 3.39% 2493 3.30% 1230 3.65% 550 3.58% 407 6.22% 83008 5.20%
11 4982 3.01% 2127 2.82% 1199 3.56% 514 3.35% 380 5.81% 68070 4.26%
12 5251 3.17% 2436 3.22% 1073 3.19% 529 3.44% 376 5.75% 51309 3.21%
13 4892 2.96% 2197 2.91% 776 2.30% 453 2.95% 357 5.46% 34477 2.16%
14 5316 3.21% 2332 3.09% 934 2.77% 440 2.86% 338 5.17% 37408 2.34%
15 5351 3.23% 2299 3.04% 977 2.90% 515 3.35% 394 6.03% 38366 2.40%
16 5059 3.06% 2061 2.73% 801 2.38% 457 2.97% 403 6.16% 28706 1.80%
17 5097 3.08% 2262 2.99% 853 2.53% 478 3.11% 438 6.70% 29586 1.85%
18 4979 3.01% 2026 2.68% 1121 3.33% 447 2.91% 332 5.08% 29183 1.83%
19 4751 2.87% 2030 2.69% 1051 3.12% 418 2.72% 375 5.73% 39908 2.50%
20 4390 2.65% 1936 2.56% 667 1.98% 407 2.65% 337 5.15% 25658 1.61%
21 5345 3.23% 2280 3.02% 938 2.79% 479 3.12% 354 5.41% 31799 1.99%
22 4995 3.02% 2085 2.76% 1069 3.17% 505 3.29% 382 5.84% 29082 1.82%
23 4920 2.97% 2181 2.89% 989 2.94% 470 3.06% 370 5.66% 31387 1.97%
24 5609 3.39% 2508 3.32% 1089 3.23% 510 3.32% 404 6.18% 37250 2.33%
25 5245 3.17% 2315 3.06% 1048 3.11% 483 3.14% 391 5.98% 33231 2.08%
26 5259 3.18% 2261 2.99% 1364 4.05% 513 3.34% 351 5.37% 38871 2.44%
27 5078 3.07% 1924 2.55% 1103 3.28% 512 3.33% 311 4.76% 31097 1.95%
28 5140 3.11% 2313 3.06% 1192 3.54% 464 3.02% 339 5.18% 31509 1.97%
29 6758 4.08% 3517 4.66% 1121 3.33% 531 3.46% 414 6.33% 42672 2.67%
30 4929 2.98% 2096 2.77% 905 2.69% 436 2.84% 352 5.38% 28544 1.79%
31 7000 4.23% 3801 5.03% 1927 5.72% 593 3.86% 430 6.58% 48912 3.06%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5492 3.32% 78 2447 3.24% 42 1314 3.90% 2093 64875 4.06%
1 176 5461 3.30% 84 2607 3.45% 45 1420 4.22% 1913 59318 3.72%
2 162 5030 3.04% 67 2099 2.78% 36 1139 3.38% 1790 55483 3.48%
3 165 5139 3.11% 74 2300 3.04% 36 1121 3.33% 1677 51979 3.26%
4 131 4071 2.46% 62 1947 2.58% 33 1030 3.06% 1514 46922 2.94%
5 159 4931 2.98% 69 2142 2.84% 35 1114 3.31% 1704 52827 3.31%
6 152 4724 2.85% 63 1971 2.61% 34 1079 3.20% 1712 53073 3.32%
7 181 5640 3.41% 81 2516 3.33% 41 1272 3.78% 1699 52664 3.30%
8 194 6014 3.63% 75 2339 3.10% 36 1142 3.39% 1686 52280 3.28%
9 218 6784 4.10% 81 2520 3.34% 39 1226 3.64% 1771 54915 3.44%
10 316 9801 5.92% 137 4276 5.66% 57 1781 5.29% 2405 74551 4.67%
11 291 9044 5.46% 123 3821 5.06% 52 1633 4.85% 2506 77690 4.87%
12 281 8728 5.27% 134 4157 5.50% 48 1491 4.43% 2563 79453 4.98%
13 268 8312 5.02% 127 3945 5.22% 61 1896 5.63% 2725 84473 5.29%
14 266 8276 5.00% 129 4007 5.30% 49 1549 4.60% 2484 77000 4.82%
15 318 9870 5.96% 168 5220 6.91% 79 2479 7.36% 3075 95338 5.97%
16 282 8754 5.29% 138 4303 5.70% 51 1587 4.71% 2776 86057 5.39%
17 290 8994 5.43% 142 4431 5.86% 53 1662 4.94% 2710 84023 5.26%
18 202 6277 3.79% 78 2435 3.22% 37 1160 3.45% 2043 63338 3.97%
19 232 7208 4.36% 110 3418 4.52% 43 1340 3.98% 2195 68051 4.26%
20 236 7344 4.44% 109 3397 4.50% 45 1412 4.19% 2346 72741 4.56%
21 226 7020 4.24% 100 3129 4.14% 44 1365 4.05% 2173 67372 4.22%
22 230 7134 4.31% 117 3640 4.82% 45 1395 4.14% 2195 68054 4.26%
23 175 5442 3.29% 80 2484 3.29% 34 1063 3.16% 1734 53752 3.37%

Top 100 of 1204 Total URLs
# Hits KBytes URL
1 7831 4.73% 84572 5.30% /
2 2358 1.42% 34769 2.18% /omega/
3 1923 1.16% 467961 29.32% /stats/usage_201609.html
4 1531 0.93% 2006 0.13% /omega/images/TopButton.jpg
5 1513 0.91% 33346 2.09% /omega/OmegaBanner4.jpg
6 1417 0.86% 4788 0.30% /omega/NavBgd1000.jpg
7 1196 0.72% 17103 1.07% /arkay/
8 731 0.44% 2987 0.19% /devere/
9 685 0.41% 9484 0.59% /LPL/
10 640 0.39% 1306 0.08% /LPL/Images/LPLlogo2.jpg
11 626 0.38% 3210 0.20% /LPL/LPL_EGtitle3.jpg
12 577 0.35% 24183 1.52% /LPL/LPL4x5.htm
13 555 0.34% 30936 1.94% /LPL/LPL7700series.htm
14 554 0.33% 10105 0.63% /omega/Enlargers.htm
15 506 0.31% 7707 0.48% /animate.js
16 501 0.30% 46176 2.89% /omega/Enlargers/D2.htm
17 501 0.30% 120910 7.57% /stats/usage_201606.html
18 462 0.28% 6709 0.42% /Images/HeaderDS.jpg
19 445 0.27% 16929 1.06% /omega/Enlargers/D5.htm
20 444 0.27% 545 0.03% /Images/Welcome.gif
21 437 0.26% 13433 0.84% /omega/Enlargers/DII.htm
22 425 0.26% 1049 0.07% /Images/Titles/New
23 423 0.26% 455 0.03% /Images/buttons2/ButBgrdDS.jpg
24 421 0.25% 749 0.05% /Images/Titles/Service
25 420 0.25% 1249 0.08% /Images/Titles/KHBTitle2.jpg
26 419 0.25% 3163 0.20% /Images/Moved.jpg
27 413 0.25% 107 0.01% /Images/TextBullet.gif
28 361 0.22% 736 0.05% /omega/Enlargers/Images/C700sml.jpg
29 361 0.22% 886 0.06% /omega/Enlargers/Images/D5XLsml.jpg
30 360 0.22% 971 0.06% /omega/Titles/Enlargers_Title.jpg
31 359 0.22% 984 0.06% /omega/Enlargers/Images/ChrFsml.jpg
32 358 0.22% 1020 0.06% /omega/Enlargers/Images/C760sml.jpg
33 358 0.22% 945 0.06% /omega/Enlargers/Images/ChrEsml.jpg
34 357 0.22% 1060 0.07% /omega/Enlargers/Images/ProLabIIsml.jpg
35 356 0.22% 870 0.05% /omega/Enlargers/Images/B635sml.jpg
36 355 0.21% 1106 0.07% /omega/Enlargers/Images/D2sml.jpg
37 355 0.21% 1442 0.09% /omega/Enlargers/Images/D5500sml.jpg
38 353 0.21% 776 0.05% /omega/Enlargers/Images/C67sml.jpg
39 353 0.21% 954 0.06% /omega/Enlargers/Images/D6sml.jpg
40 352 0.21% 802 0.05% /omega/Enlargers/Images/A3sml.jpg
41 352 0.21% 1238 0.08% /omega/Enlargers/Images/B10sml.jpg
42 352 0.21% 1047 0.07% /omega/Enlargers/Images/B7sml.jpg
43 352 0.21% 1020 0.06% /omega/Enlargers/Images/CIIsml.jpg
44 352 0.21% 1264 0.08% /omega/Enlargers/Images/E3sml.jpg
45 352 0.21% 822 0.05% /omega/Enlargers/Images/concept6sml.jpg
46 351 0.21% 841 0.05% /omega/Enlargers/Images/B22sml.jpg
47 351 0.21% 1118 0.07% /omega/Enlargers/Images/B3sml.jpg
48 351 0.21% 1014 0.06% /omega/Enlargers/Images/SuperBsml.jpg
49 350 0.21% 902 0.06% /omega/Enlargers/Images/A6sml.jpg
50 350 0.21% 881 0.06% /omega/Enlargers/Images/B600sml.jpg
51 350 0.21% 1111 0.07% /omega/Enlargers/Images/B6sml.jpg
52 350 0.21% 967 0.06% /omega/Enlargers/Images/D3Vsml.jpg
53 350 0.21% 1080 0.07% /omega/Enlargers/Images/DIIsml.jpg
54 349 0.21% 927 0.06% /omega/Enlargers/Images/A2sml.jpg
55 349 0.21% 930 0.06% /omega/Enlargers/Images/B8sml.jpg
56 349 0.21% 1161 0.07% /omega/Enlargers/Images/D4sml.jpg
57 349 0.21% 1093 0.07% /omega/Enlargers/Images/E6sml.jpg
58 348 0.21% 1099 0.07% /omega/Enlargers/Images/B4sml.jpg
59 348 0.21% 1014 0.06% /omega/Enlargers/Images/E5sml.jpg
60 348 0.21% 941 0.06% /omega/Enlargers/Images/OmegaFsml.jpg
61 347 0.21% 930 0.06% /omega/Enlargers/Images/B66sml.jpg
62 338 0.20% 10375 0.65% /omega/images/trioCPmed.jpg
63 337 0.20% 3525 0.22% /stats/
64 317 0.19% 5433 0.34% /omega/Enlargers/Images/D2med.jpg
65 317 0.19% 908 0.06% /omega/NavBgd750.jpg
66 315 0.19% 3522 0.22% /LPL/Images/7700VCCE_500h.jpg
67 312 0.19% 4879 0.31% /omega/CondenserHeads.htm
68 294 0.18% 2469 0.15% /NewUsedEquip2.html
69 292 0.18% 24424 1.53% /omega/LensMountD5.htm
70 283 0.17% 22218 1.39% /omega/Enlargers/D6.htm
71 249 0.15% 2344 0.15% /omega/Enlargers/Images/B22med.jpg
72 246 0.15% 7453 0.47% /omega/Enlargers/B22.htm
73 241 0.15% 7836 0.49% /omega/Enlargers/B66.htm
74 235 0.14% 673 0.04% /LPL/Images/7452_125.jpg
75 233 0.14% 3593 0.23% /LPL/Images/7452L_525.jpg
76 230 0.14% 517 0.03% /LPL/Images/7450_125.jpg
77 221 0.13% 8013 0.50% /LPL/LPL6700Dichro.htm
78 215 0.13% 515 0.03% /LPL/Images/7451_125.jpg
79 206 0.12% 2739 0.17% /ServiceParts2.html
80 205 0.12% 10228 0.64% /Beseler/BeselerManuals.htm
81 202 0.12% 540 0.03% /LPL/Images/7700Dichro_150h.jpg
82 197 0.12% 1828 0.11% /LPL/Images/3301D_350h.jpg
83 197 0.12% 684 0.04% /omega/Titles/D2title.jpg
84 196 0.12% 514 0.03% /LPL/Images/7700Cond_150h.jpg
85 187 0.11% 237 0.01% /arkay/Images/logo3.gif
86 186 0.11% 2472 0.15% /omega/Enlargers/Images/D5XLmed.jpg
87 182 0.11% 4501 0.28% /LPL/LPL3301D.htm
88 179 0.11% 5330 0.33% /omega/Enlargers/C760.htm
89 178 0.11% 4750 0.30% /omega/Timers.htm
90 177 0.11% 2697 0.17% /omega/Enlargers/Images/DIImed.jpg
91 176 0.11% 744 0.05% /LPL/Images/C7700_108w.jpg
92 171 0.10% 615 0.04% /LPL/Images/3301D_100w.jpg
93 171 0.10% 588 0.04% /LPL/Images/C7454_100w.jpg
94 171 0.10% 426 0.03% /arkay/homebutton.gif
95 171 0.10% 662 0.04% /omega/Titles/B22title.jpg
96 169 0.10% 7720 0.48% /omega/Enlargers/D5500.htm
97 168 0.10% 1619 0.10% /ContactKHB3.html
98 168 0.10% 598 0.04% /LPL/Images/14x17easel_108W.jpg
99 168 0.10% 641 0.04% /LPL/Images/BW6600_107w.jpg
100 166 0.10% 406 0.03% /LPL/Images/LPLtanks80h.jpg

Top 100 of 1204 Total URLs By KBytes
# Hits KBytes URL
1 1923 1.16% 467961 29.32% /stats/usage_201609.html
2 501 0.30% 120910 7.57% /stats/usage_201606.html
3 7831 4.73% 84572 5.30% /
4 107 0.06% 74015 4.64% /arkay/Arkay Photo Processing Sinks.pdf
5 501 0.30% 46176 2.89% /omega/Enlargers/D2.htm
6 2358 1.42% 34769 2.18% /omega/
7 1513 0.91% 33346 2.09% /omega/OmegaBanner4.jpg
8 555 0.34% 30936 1.94% /LPL/LPL7700series.htm
9 292 0.18% 24424 1.53% /omega/LensMountD5.htm
10 577 0.35% 24183 1.52% /LPL/LPL4x5.htm
11 283 0.17% 22218 1.39% /omega/Enlargers/D6.htm
12 1196 0.72% 17103 1.07% /arkay/
13 445 0.27% 16929 1.06% /omega/Enlargers/D5.htm
14 160 0.10% 14408 0.90% /omega/Enlargers/D3.htm
15 437 0.26% 13433 0.84% /omega/Enlargers/DII.htm
16 338 0.20% 10375 0.65% /omega/images/trioCPmed.jpg
17 205 0.12% 10228 0.64% /Beseler/BeselerManuals.htm
18 554 0.33% 10105 0.63% /omega/Enlargers.htm
19 685 0.41% 9484 0.59% /LPL/
20 150 0.09% 9171 0.57% /omega/Manuals.htm
21 39 0.02% 8943 0.56% /stats/usage_201810.html
22 221 0.13% 8013 0.50% /LPL/LPL6700Dichro.htm
23 241 0.15% 7836 0.49% /omega/Enlargers/B66.htm
24 169 0.10% 7720 0.48% /omega/Enlargers/D5500.htm
25 506 0.31% 7707 0.48% /animate.js
26 246 0.15% 7453 0.47% /omega/Enlargers/B22.htm
27 462 0.28% 6709 0.42% /Images/HeaderDS.jpg
28 157 0.09% 6477 0.41% /LPL/LPL7452.htm
29 90 0.05% 6468 0.41% /omega/Enlargers/D4.htm
30 155 0.09% 5874 0.37% /LPL/LPL_DR_Access.htm
31 317 0.19% 5433 0.34% /omega/Enlargers/Images/D2med.jpg
32 179 0.11% 5330 0.33% /omega/Enlargers/C760.htm
33 150 0.09% 5293 0.33% /LPL/LPL6700Series.htm
34 312 0.19% 4879 0.31% /omega/CondenserHeads.htm
35 1417 0.86% 4788 0.30% /omega/NavBgd1000.jpg
36 178 0.11% 4750 0.30% /omega/Timers.htm
37 120 0.07% 4728 0.30% /LPL/LPL7451.htm
38 105 0.06% 4719 0.30% /omega/Enlargers/B8.htm
39 106 0.06% 4617 0.29% /LPL/LPL7700Dichro.htm
40 35 0.02% 4570 0.29% /UsedList.htm
41 182 0.11% 4501 0.28% /LPL/LPL3301D.htm
42 109 0.07% 4429 0.28% /LPL/LPL7450.htm
43 162 0.10% 4214 0.26% /omega/Enlargers/C700.htm
44 80 0.05% 4044 0.25% /LPL/LPL7700Cond.htm
45 13 0.01% 3991 0.25% /Items/Duplex_Instructions.pdf
46 115 0.07% 3834 0.24% /omega/Enlargers/ChromegaE.htm
47 233 0.14% 3593 0.23% /LPL/Images/7452L_525.jpg
48 337 0.20% 3525 0.22% /stats/
49 315 0.19% 3522 0.22% /LPL/Images/7700VCCE_500h.jpg
50 63 0.04% 3420 0.21% /omega/Enlargers/B7.htm
51 626 0.38% 3210 0.20% /LPL/LPL_EGtitle3.jpg
52 160 0.10% 3174 0.20% /omega/Chromega/ChrDDich.htm
53 419 0.25% 3163 0.20% /Images/Moved.jpg
54 131 0.08% 3141 0.20% /devere/images/enlargers2.jpg
55 93 0.06% 3007 0.19% /arkay/DarkroomDoors.htm
56 731 0.44% 2987 0.19% /devere/
57 99 0.06% 2757 0.17% /Peak/
58 206 0.12% 2739 0.17% /ServiceParts2.html
59 151 0.09% 2737 0.17% /Links2.html
60 177 0.11% 2697 0.17% /omega/Enlargers/Images/DIImed.jpg
61 59 0.04% 2482 0.16% /omega/Enlargers/PLII.htm
62 113 0.07% 2473 0.15% /devere/DevereBanner.jpg
63 186 0.11% 2472 0.15% /omega/Enlargers/Images/D5XLmed.jpg
64 294 0.18% 2469 0.15% /NewUsedEquip2.html
65 53 0.03% 2443 0.15% /devere/Current/504.htm
66 129 0.08% 2436 0.15% /omega/Specialtyheads.htm
67 55 0.03% 2391 0.15% /omega/Enlargers/E5.htm
68 105 0.06% 2380 0.15% /omega/Enlargers/B600.htm
69 249 0.15% 2344 0.15% /omega/Enlargers/Images/B22med.jpg
70 84 0.05% 2267 0.14% /omega/Enlargers/ChromegaF.htm
71 153 0.09% 2252 0.14% /omega/Colorheads.htm
72 53 0.03% 2216 0.14% /omega/Enlargers/E6.htm
73 74 0.04% 2119 0.13% /LPL/LPL6600Cond.htm
74 136 0.08% 2082 0.13% /omega/Enlargers/Images/D6med.jpg
75 1531 0.93% 2006 0.13% /omega/images/TopButton.jpg
76 82 0.05% 1967 0.12% /omega/VintageAds.htm
77 59 0.04% 1949 0.12% /omega/Enlargers/OmegaF.htm
78 136 0.08% 1866 0.12% /LPL/Images/7450_500.jpg
79 112 0.07% 1851 0.12% /LPL/LPLmanuals.htm
80 86 0.05% 1845 0.12% /omega/Analyzers.htm
81 197 0.12% 1828 0.11% /LPL/Images/3301D_350h.jpg
82 67 0.04% 1808 0.11% /omega/Enlargers/Concept6.htm
83 93 0.06% 1808 0.11% /devere/DevereManuals.htm
84 157 0.09% 1789 0.11% /Beseler/
85 65 0.04% 1773 0.11% /omega/Enlargers/C67.htm
86 127 0.08% 1765 0.11% /omega/Chromega/Images/SupChrDdich.jpg
87 35 0.02% 1744 0.11% /Peak/PK20XXFocusersS.jpg
88 127 0.08% 1739 0.11% /omega/Enlargers/Images/D3Vmed.jpg
89 127 0.08% 1702 0.11% /omega/Chromega/ChrBDich.htm
90 104 0.06% 1636 0.10% /Beseler/BeselerBanner4.jpg
91 32 0.02% 1632 0.10% /omega/Ads/Images/SH2.jpg
92 168 0.10% 1619 0.10% /ContactKHB3.html
93 121 0.07% 1616 0.10% /LPL/Images/6700VCCE_475h.jpg
94 62 0.04% 1606 0.10% /arkay/TempRegs.htm
95 155 0.09% 1572 0.10% /arkay/RegalLogo2.jpg
96 125 0.08% 1554 0.10% /LPL/Images/6700Dichro_475h.jpg
97 105 0.06% 1484 0.09% /omega/OmegaStory.htm
98 154 0.09% 1443 0.09% /omega/Enlargers/Images/C760med.jpg
99 355 0.21% 1442 0.09% /omega/Enlargers/Images/D5500sml.jpg
100 127 0.08% 1433 0.09% /SuccessProfiles2.htm

Top 25 of 237 Total Entry Pages
# Hits Visits URL
1 7831 4.73% 4367 29.85% /
2 2358 1.42% 1686 11.52% /omega/
3 1196 0.72% 663 4.53% /arkay/
4 685 0.41% 469 3.21% /LPL/
5 731 0.44% 426 2.91% /devere/
6 555 0.34% 353 2.41% /LPL/LPL7700series.htm
7 501 0.30% 340 2.32% /omega/Enlargers/D2.htm
8 437 0.26% 298 2.04% /omega/Enlargers/DII.htm
9 577 0.35% 275 1.88% /LPL/LPL4x5.htm
10 445 0.27% 260 1.78% /omega/Enlargers/D5.htm
11 292 0.18% 248 1.70% /omega/LensMountD5.htm
12 554 0.33% 233 1.59% /omega/Enlargers.htm
13 246 0.15% 177 1.21% /omega/Enlargers/B22.htm
14 241 0.15% 176 1.20% /omega/Enlargers/B66.htm
15 221 0.13% 151 1.03% /LPL/LPL6700Dichro.htm
16 283 0.17% 144 0.98% /omega/Enlargers/D6.htm
17 312 0.19% 133 0.91% /omega/CondenserHeads.htm
18 179 0.11% 131 0.90% /omega/Enlargers/C760.htm
19 501 0.30% 131 0.90% /stats/usage_201606.html
20 1923 1.16% 122 0.83% /stats/usage_201609.html
21 205 0.12% 118 0.81% /Beseler/BeselerManuals.htm
22 112 0.07% 106 0.72% /Beseler/23Cmanuals/23Cchart.htm
23 160 0.10% 104 0.71% /omega/Enlargers/D3.htm
24 182 0.11% 94 0.64% /LPL/LPL3301D.htm
25 169 0.10% 86 0.59% /omega/Enlargers/D5500.htm

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 7831 4.73% 3978 26.50% /
2 2358 1.42% 1622 10.80% /omega/
3 1196 0.72% 626 4.17% /arkay/
4 685 0.41% 435 2.90% /LPL/
5 555 0.34% 353 2.35% /LPL/LPL7700series.htm
6 731 0.44% 351 2.34% /devere/
7 501 0.30% 345 2.30% /omega/Enlargers/D2.htm
8 437 0.26% 291 1.94% /omega/Enlargers/DII.htm
9 577 0.35% 290 1.93% /LPL/LPL4x5.htm
10 445 0.27% 265 1.77% /omega/Enlargers/D5.htm

Top 100 of 6539 Total Sites
# Hits Files KBytes Visits Hostname
1 2706 1.64% 355 0.47% 4282 0.27% 182 1.18% pool-108-26-202-153.bstnma.fios.verizon.net
2 2656 1.60% 291 0.39% 3904 0.24% 227 1.48% 90-230-27-241-no198.tbcn.telia.com
3 2496 1.51% 288 0.38% 3634 0.23% 171 1.11% 88.84.187.103
4 1953 1.18% 255 0.34% 1100 0.07% 137 0.89% dd5766dfb.access.telenet.be
5 1917 1.16% 274 0.36% 4005 0.25% 134 0.87% static-n49-176-166-58.mas2.nsw.optusnet.com.au
6 1801 1.09% 215 0.28% 2537 0.16% 164 1.07% xplr-104-129-120-158.xplornet.com
7 1679 1.01% 159 0.21% 2384 0.15% 130 0.85% c-73-74-142-152.hsd1.il.comcast.net
8 1619 0.98% 125 0.17% 1588 0.10% 124 0.81% cpebc4dfbf6d733-cmbc4dfbf6d730.cpe.net.cable.rogers.com
9 1460 0.88% 204 0.27% 2568 0.16% 92 0.60% 155.93.152.29
10 1364 0.82% 124 0.16% 11831 0.74% 111 0.72% 75-134-169-172.dhcp.bycy.mi.charter.com
11 1192 0.72% 117 0.15% 1754 0.11% 86 0.56% c-67-184-188-110.hsd1.il.comcast.net
12 1162 0.70% 166 0.22% 2089 0.13% 78 0.51% 14.2.61.34
13 1146 0.69% 164 0.22% 2447 0.15% 75 0.49% bd06ea2e.virtua.com.br
14 1100 0.66% 100 0.13% 32979 2.07% 52 0.34% d75-157-113-227.bchsia.telus.net
15 1068 0.65% 210 0.28% 2238 0.14% 39 0.25% cpe-104-33-88-206.socal.res.rr.com
16 1001 0.60% 91 0.12% 1366 0.09% 85 0.55% 71-81-186-55.dhcp.knwc.wa.charter.com
17 980 0.59% 140 0.19% 2046 0.13% 62 0.40% pa49-181-238-144.pa.nsw.optusnet.com.au
18 940 0.57% 136 0.18% 10808 0.68% 65 0.42% c-73-168-158-165.hsd1.in.comcast.net
19 904 0.55% 130 0.17% 5541 0.35% 59 0.38% 50.111.96.150
20 902 0.55% 98 0.13% 1467 0.09% 71 0.46% cpe-184-153-88-222.nyc.res.rr.com
21 875 0.53% 132 0.17% 1597 0.10% 60 0.39% 121.165.169.112
22 871 0.53% 115 0.15% 1861 0.12% 63 0.41% mta-98-4-206-215.buffalo.rr.com
23 840 0.51% 120 0.16% 6839 0.43% 60 0.39% static-176-139-22-211.ftth.abo.bbox.fr
24 814 0.49% 74 0.10% 937 0.06% 68 0.44% wtbyon9409w-lp140-02-50-100-183-100.dsl.bell.ca
25 800 0.48% 800 1.06% 9969 0.62% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
26 745 0.45% 107 0.14% 1564 0.10% 48 0.31% pa49-195-35-213.pa.nsw.optusnet.com.au
27 742 0.45% 106 0.14% 1334 0.08% 52 0.34% toroon29-3096782089.sdsl.bell.ca
28 723 0.44% 108 0.14% 4428 0.28% 59 0.38% 67-8-88-58.res.bhn.net
29 697 0.42% 1 0.00% 79 0.00% 51 0.33% cust180-133.127.154.tvcabo.ao
30 683 0.41% 98 0.13% 4177 0.26% 48 0.31% 83.208.253.177
31 682 0.41% 6 0.01% 414 0.03% 48 0.31% cust180-36.205.41.tvcabo.ao
32 682 0.41% 62 0.08% 931 0.06% 61 0.40% h220-215-186-221.catv02.itscom.jp
33 658 0.40% 94 0.12% 1374 0.09% 37 0.24% ool-18e47f3b.dyn.optonline.net
34 628 0.38% 88 0.12% 1314 0.08% 39 0.25% bd06eb59.virtua.com.br
35 625 0.38% 75 0.10% 1122 0.07% 47 0.31% 107-207-41-222.lightspeed.okcbok.sbcglobal.net
36 602 0.36% 86 0.11% 1082 0.07% 42 0.27% pool-74-105-228-96.nwrknj.fios.verizon.net
37 589 0.36% 53 0.07% 795 0.05% 52 0.34% pool-96-231-205-177.washdc.fios.verizon.net
38 561 0.34% 51 0.07% 750 0.05% 48 0.31% 195.162.169.39
39 560 0.34% 80 0.11% 1180 0.07% 40 0.26% 76-242-30-65.lightspeed.jcvlfl.sbcglobal.net
40 559 0.34% 559 0.74% 136245 8.54% 11 0.07% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
41 546 0.33% 78 0.10% 982 0.06% 34 0.22% toroon0812w-lp140-02-64-229-183-233.dsl.bell.ca
42 515 0.31% 322 0.43% 7536 0.47% 73 0.48% 216.244.66.227
43 513 0.31% 513 0.68% 125033 7.83% 16 0.10% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
44 501 0.30% 3 0.00% 71 0.00% 44 0.29% cust215-144.127.154.tvcabo.ao
45 495 0.30% 495 0.66% 119941 7.51% 126 0.82% 178-137-17-71.broadband.kyivstar.net
46 495 0.30% 45 0.06% 570 0.04% 44 0.29% d108-172-129-25.bchsia.telus.net
47 473 0.29% 43 0.06% 545 0.03% 41 0.27% cpebc4dfbda26b3-cmbc4dfbda26b0.cpe.net.cable.rogers.com
48 459 0.28% 65 0.09% 3453 0.22% 33 0.21% c-76-25-176-119.hsd1.co.comcast.net
49 451 0.27% 41 0.05% 2340 0.15% 41 0.27% 224.red-79-154-233.dynamicip.rima-tde.net
50 434 0.26% 62 0.08% 2874 0.18% 31 0.20% c-73-94-234-188.hsd1.mn.comcast.net
51 421 0.25% 396 0.52% 4174 0.26% 4 0.03% d97a8d50.cm-3-3c.dynamic.ziggo.nl
52 418 0.25% 38 0.05% 491 0.03% 38 0.25% 174-22-176-32.clsp.qwest.net
53 407 0.25% 37 0.05% 1194 0.07% 26 0.17% ip-66-87-151-218.ftwttx.spcsdns.net
54 406 0.25% 37 0.05% 541 0.03% 36 0.23% static-ip-cr190147239126.cable.net.co
55 405 0.24% 405 0.54% 5047 0.32% 52 0.34% 46-118-118-122.broadband.kyivstar.net
56 398 0.24% 65 0.09% 2475 0.16% 26 0.17% ran75-3-78-193-19-56.fbxo.proxad.net
57 396 0.24% 36 0.05% 540 0.03% 36 0.23% c-107-2-214-225.hsd1.co.comcast.net
58 396 0.24% 36 0.05% 1162 0.07% 20 0.13% ip-66-87-150-82.englco.spcsdns.net
59 381 0.23% 381 0.50% 92861 5.82% 64 0.42% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
60 374 0.23% 34 0.05% 702 0.04% 34 0.22% 12.9.123.102
61 374 0.23% 34 0.05% 1263 0.08% 30 0.20% 153.252.189.80.dyn.plus.net
