Usage Statistics for khbphotografix.com

Summary Period: July 2018
Generated 01-Aug-2018 00:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 150108
Total Files 68052
Total Pages 32052
Total Visits 14589
Total KBytes 1496022
Total Unique Sites 5890
Total Unique URLs 1284
Total Unique Referrers 1357
Total Unique User Agents 1274
. Avg Max
Hits per Hour 201 582
Hits per Day 4842 7209
Files per Day 2195 3746
Pages per Day 1033 1678
Visits per Day 470 691
KBytes per Day 48259 187966
Hits by Response Code
Undefined response code 15
Code 200 - OK 68052
Code 206 - Partial Content 81
Code 301 - Moved Permanently 5010
Code 302 - Found 1
Code 304 - Not Modified 2123
Code 403 - Forbidden 473
Code 404 - Not Found 74352
Code 405 - Method Not Allowed 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 5095 3.39% 2358 3.46% 823 2.57% 494 3.39% 356 6.04% 30167 2.02%
2 4957 3.30% 2187 3.21% 920 2.87% 511 3.50% 367 6.23% 30115 2.01%
3 4735 3.15% 1853 2.72% 832 2.60% 492 3.37% 370 6.28% 25916 1.73%
4 5253 3.50% 2128 3.13% 1143 3.57% 515 3.53% 374 6.35% 42651 2.85%
5 4540 3.02% 1937 2.85% 924 2.88% 451 3.09% 376 6.38% 30533 2.04%
6 5064 3.37% 2283 3.35% 897 2.80% 462 3.17% 375 6.37% 29896 2.00%
7 4689 3.12% 2100 3.09% 912 2.85% 452 3.10% 307 5.21% 27054 1.81%
8 4351 2.90% 1860 2.73% 866 2.70% 472 3.24% 312 5.30% 25555 1.71%
9 4910 3.27% 2305 3.39% 918 2.86% 490 3.36% 391 6.64% 37971 2.54%
10 5273 3.51% 2339 3.44% 925 2.89% 464 3.18% 365 6.20% 29523 1.97%
11 4812 3.21% 2075 3.05% 883 2.75% 460 3.15% 336 5.70% 31287 2.09%
12 4898 3.26% 2271 3.34% 983 3.07% 450 3.08% 370 6.28% 30535 2.04%
13 4216 2.81% 1602 2.35% 750 2.34% 417 2.86% 318 5.40% 21103 1.41%
14 4175 2.78% 1632 2.40% 773 2.41% 419 2.87% 299 5.08% 24911 1.67%
15 5079 3.38% 2473 3.63% 1248 3.89% 691 4.74% 532 9.03% 35161 2.35%
16 5705 3.80% 2889 4.25% 995 3.10% 525 3.60% 376 6.38% 47352 3.17%
17 7209 4.80% 3746 5.50% 1678 5.24% 584 4.00% 408 6.93% 78397 5.24%
18 6008 4.00% 2863 4.21% 1390 4.34% 562 3.85% 371 6.30% 64172 4.29%
19 1672 1.11% 614 0.90% 400 1.25% 207 1.42% 130 2.21% 14379 0.96%
20 2559 1.70% 1333 1.96% 716 2.23% 234 1.60% 171 2.90% 58448 3.91%
21 4318 2.88% 1864 2.74% 946 2.95% 436 2.99% 310 5.26% 24630 1.65%
22 5701 3.80% 2664 3.91% 1300 4.06% 576 3.95% 384 6.52% 35611 2.38%
23 4987 3.32% 2249 3.30% 1054 3.29% 540 3.70% 361 6.13% 28348 1.89%
24 4791 3.19% 1953 2.87% 890 2.78% 491 3.37% 343 5.82% 25962 1.74%
25 5394 3.59% 2355 3.46% 1231 3.84% 510 3.50% 336 5.70% 29077 1.94%
26 5577 3.72% 2504 3.68% 1463 4.56% 500 3.43% 349 5.93% 100207 6.70%
27 5410 3.60% 2765 4.06% 1582 4.94% 464 3.18% 339 5.76% 170101 11.37%
28 4526 3.02% 2294 3.37% 1397 4.36% 390 2.67% 312 5.30% 187966 12.56%
29 4813 3.21% 2432 3.57% 1440 4.49% 435 2.98% 296 5.03% 127464 8.52%
30 4657 3.10% 2081 3.06% 867 2.70% 466 3.19% 353 5.99% 24901 1.66%
31 4734 3.15% 2043 3.00% 906 2.83% 460 3.15% 346 5.87% 26631 1.78%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6109 4.07% 101 3141 4.62% 54 1676 5.23% 3524 109235 7.30%
1 162 5047 3.36% 77 2394 3.52% 41 1287 4.02% 1871 57994 3.88%
2 154 4774 3.18% 68 2138 3.14% 39 1232 3.84% 1878 58215 3.89%
3 153 4749 3.16% 75 2351 3.45% 41 1274 3.97% 1691 52409 3.50%
4 139 4313 2.87% 69 2161 3.18% 36 1117 3.48% 1562 48413 3.24%
5 145 4512 3.01% 68 2121 3.12% 32 1011 3.15% 1642 50894 3.40%
6 158 4908 3.27% 76 2360 3.47% 35 1097 3.42% 1949 60408 4.04%
7 154 4782 3.19% 63 1982 2.91% 39 1214 3.79% 1544 47860 3.20%
8 188 5836 3.89% 77 2406 3.54% 37 1168 3.64% 1871 58016 3.88%
9 228 7076 4.71% 97 3030 4.45% 45 1424 4.44% 1983 61482 4.11%
10 259 8055 5.37% 107 3345 4.92% 46 1433 4.47% 1837 56958 3.81%
11 233 7247 4.83% 95 2957 4.35% 40 1254 3.91% 1573 48760 3.26%
12 230 7148 4.76% 95 2961 4.35% 43 1345 4.20% 1690 52402 3.50%
13 230 7142 4.76% 105 3272 4.81% 47 1482 4.62% 1827 56646 3.79%
14 242 7506 5.00% 112 3492 5.13% 49 1537 4.80% 2031 62965 4.21%
15 221 6852 4.56% 94 2935 4.31% 37 1152 3.59% 1616 50102 3.35%
16 247 7677 5.11% 111 3463 5.09% 48 1493 4.66% 2117 65625 4.39%
17 282 8755 5.83% 139 4309 6.33% 60 1868 5.83% 3515 108973 7.28%
18 229 7111 4.74% 92 2860 4.20% 43 1344 4.19% 2181 67619 4.52%
19 218 6766 4.51% 102 3179 4.67% 45 1412 4.41% 2272 70445 4.71%
20 187 5819 3.88% 79 2476 3.64% 37 1167 3.64% 1874 58080 3.88%
21 206 6393 4.26% 101 3143 4.62% 44 1374 4.29% 2189 67869 4.54%
22 181 5625 3.75% 86 2685 3.95% 38 1184 3.69% 1918 59458 3.97%
23 190 5906 3.93% 93 2891 4.25% 48 1507 4.70% 2103 65193 4.36%

Top 100 of 1284 Total URLs
# Hits KBytes URL
1 7160 4.77% 68984 4.61% /
2 2223 1.48% 32474 2.17% /omega/
3 1794 1.20% 435788 29.13% /stats/usage_201609.html
4 1257 0.84% 27744 1.85% /omega/OmegaBanner4.jpg
5 1243 0.83% 1635 0.11% /omega/images/TopButton.jpg
6 1156 0.77% 3917 0.26% /omega/NavBgd1000.jpg
7 977 0.65% 13842 0.93% /arkay/
8 776 0.52% 32768 2.19% /LPL/LPL4x5.htm
9 689 0.46% 2761 0.18% /devere/
10 601 0.40% 11333 0.76% /omega/Enlargers.htm
11 584 0.39% 1200 0.08% /LPL/Images/LPLlogo2.jpg
12 573 0.38% 2970 0.20% /LPL/LPL_EGtitle3.jpg
13 532 0.35% 526 0.04% /Images/Welcome.gif
14 529 0.35% 7509 0.50% /LPL/
15 510 0.34% 1008 0.07% /Images/Titles/New
16 504 0.34% 104 0.01% /Images/TextBullet.gif
17 451 0.30% 6892 0.46% /animate.js
18 432 0.29% 38940 2.60% /omega/Enlargers/D2.htm
19 427 0.28% 13851 0.93% /omega/Enlargers/D5.htm
20 426 0.28% 6345 0.42% /Images/HeaderDS.jpg
21 411 0.27% 21837 1.46% /LPL/LPL7700series.htm
22 400 0.27% 723 0.05% /Images/Titles/Service
23 399 0.27% 1218 0.08% /Images/Titles/KHBTitle2.jpg
24 399 0.27% 435 0.03% /Images/buttons2/ButBgrdDS.jpg
25 395 0.26% 91987 6.15% /stats/usage_201807.html
26 393 0.26% 95226 6.37% /stats/usage_201606.html
27 389 0.26% 3051 0.20% /Images/Moved.jpg
28 333 0.22% 5184 0.35% /omega/CondenserHeads.htm
29 317 0.21% 9689 0.65% /omega/images/trioCPmed.jpg
30 316 0.21% 640 0.04% /omega/Enlargers/Images/C700sml.jpg
31 316 0.21% 935 0.06% /omega/Enlargers/Images/ProLabIIsml.jpg
32 316 0.21% 851 0.06% /omega/Titles/Enlargers_Title.jpg
33 315 0.21% 771 0.05% /omega/Enlargers/Images/B635sml.jpg
34 315 0.21% 902 0.06% /omega/Enlargers/Images/C760sml.jpg
35 315 0.21% 830 0.06% /omega/Enlargers/Images/ChrEsml.jpg
36 315 0.21% 857 0.06% /omega/Enlargers/Images/ChrFsml.jpg
37 315 0.21% 1271 0.08% /omega/Enlargers/Images/D5500sml.jpg
38 315 0.21% 769 0.05% /omega/Enlargers/Images/D5XLsml.jpg
39 311 0.21% 679 0.05% /omega/Enlargers/Images/C67sml.jpg
40 310 0.21% 1092 0.07% /omega/Enlargers/Images/B10sml.jpg
41 310 0.21% 740 0.05% /omega/Enlargers/Images/B22sml.jpg
42 310 0.21% 921 0.06% /omega/Enlargers/Images/B7sml.jpg
43 309 0.21% 779 0.05% /omega/Enlargers/Images/B600sml.jpg
44 309 0.21% 822 0.05% /omega/Enlargers/Images/B8sml.jpg
45 309 0.21% 967 0.06% /omega/Enlargers/Images/D2sml.jpg
46 309 0.21% 834 0.06% /omega/Enlargers/Images/D6sml.jpg
47 308 0.21% 969 0.06% /omega/Enlargers/Images/B4sml.jpg
48 308 0.21% 971 0.06% /omega/Enlargers/Images/B6sml.jpg
49 308 0.21% 1021 0.07% /omega/Enlargers/Images/D4sml.jpg
50 308 0.21% 832 0.06% /omega/Enlargers/Images/OmegaFsml.jpg
51 308 0.21% 716 0.05% /omega/Enlargers/Images/concept6sml.jpg
52 307 0.20% 817 0.05% /omega/Enlargers/Images/A2sml.jpg
53 307 0.20% 891 0.06% /omega/Enlargers/Images/CIIsml.jpg
54 307 0.20% 960 0.06% /omega/Enlargers/Images/E6sml.jpg
55 306 0.20% 699 0.05% /omega/Enlargers/Images/A3sml.jpg
56 306 0.20% 1098 0.07% /omega/Enlargers/Images/E3sml.jpg
57 306 0.20% 883 0.06% /omega/Enlargers/Images/SuperBsml.jpg
58 305 0.20% 785 0.05% /omega/Enlargers/Images/A6sml.jpg
59 305 0.20% 940 0.06% /omega/Enlargers/Images/DIIsml.jpg
60 305 0.20% 890 0.06% /omega/Enlargers/Images/E5sml.jpg
61 304 0.20% 967 0.06% /omega/Enlargers/Images/B3sml.jpg
62 304 0.20% 814 0.05% /omega/Enlargers/Images/B66sml.jpg
63 304 0.20% 3178 0.21% /stats/
64 303 0.20% 9426 0.63% /omega/Enlargers/DII.htm
65 303 0.20% 837 0.06% /omega/Enlargers/Images/D3Vsml.jpg
66 299 0.20% 13776 0.92% /omega/Enlargers/D5500.htm
67 297 0.20% 24677 1.65% /omega/LensMountD5.htm
68 293 0.20% 2354 0.16% /NewUsedEquip2.html
69 279 0.19% 3125 0.21% /LPL/Images/7700VCCE_500h.jpg
70 250 0.17% 718 0.05% /omega/NavBgd750.jpg
71 238 0.16% 18727 1.25% /omega/Enlargers/D6.htm
72 217 0.14% 3738 0.25% /omega/Enlargers/Images/D2med.jpg
73 216 0.14% 6932 0.46% /omega/Enlargers/B22.htm
74 208 0.14% 1979 0.13% /omega/Enlargers/Images/B22med.jpg
75 206 0.14% 529 0.04% /LPL/Images/7700Cond_150h.jpg
76 205 0.14% 586 0.04% /LPL/Images/7452_125.jpg
77 204 0.14% 2569 0.17% /ServiceParts2.html
78 203 0.14% 540 0.04% /LPL/Images/7700Dichro_150h.jpg
79 203 0.14% 7459 0.50% /LPL/LPL6700Dichro.htm
80 195 0.13% 2971 0.20% /LPL/Images/7452L_525.jpg
81 195 0.13% 249 0.02% /arkay/Images/logo3.gif
82 194 0.13% 435 0.03% /LPL/Images/7450_125.jpg
83 183 0.12% 778 0.05% /LPL/Images/C7700_108w.jpg
84 182 0.12% 433 0.03% /LPL/Images/7451_125.jpg
85 175 0.12% 436 0.03% /arkay/homebutton.gif
86 172 0.11% 1567 0.10% /ContactKHB3.html
87 172 0.11% 8848 0.59% /omega/Enlargers/B8.htm
88 164 0.11% 2777 0.19% /Links2.html
89 164 0.11% 1030 0.07% /devere/DevereHome.htm
90 163 0.11% 2161 0.14% /omega/Enlargers/Images/D5XLmed.jpg
91 161 0.11% 3831 0.26% /omega/Enlargers/C700.htm
92 160 0.11% 573 0.04% /LPL/Images/14x17easel_108W.jpg
93 160 0.11% 556 0.04% /LPL/Images/C7454_100w.jpg
94 159 0.11% 574 0.04% /LPL/Images/3301D_100w.jpg
95 159 0.11% 391 0.03% /LPL/Images/LPLtanks80h.jpg
96 158 0.11% 254 0.02% /LPL/Images/Thermometer80h.jpg
97 158 0.11% 3811 0.25% /omega/Timers.htm
98 157 0.10% 485 0.03% /LPL/Images/ET500_108w.jpg
99 157 0.10% 508 0.03% /LPL/Images/FocScope_108W.jpg
100 157 0.10% 2837 0.19% /omega/Enlargers/ChromegaE.htm

Top 100 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 1794 1.20% 435788 29.13% /stats/usage_201609.html
2 393 0.26% 95226 6.37% /stats/usage_201606.html
3 395 0.26% 91987 6.15% /stats/usage_201807.html
4 7160 4.77% 68984 4.61% /
5 432 0.29% 38940 2.60% /omega/Enlargers/D2.htm
6 62 0.04% 37007 2.47% /arkay/Arkay Photo Processing Sinks.pdf
7 776 0.52% 32768 2.19% /LPL/LPL4x5.htm
8 2223 1.48% 32474 2.17% /omega/
9 1257 0.84% 27744 1.85% /omega/OmegaBanner4.jpg
10 297 0.20% 24677 1.65% /omega/LensMountD5.htm
11 411 0.27% 21837 1.46% /LPL/LPL7700series.htm
12 238 0.16% 18727 1.25% /omega/Enlargers/D6.htm
13 427 0.28% 13851 0.93% /omega/Enlargers/D5.htm
14 977 0.65% 13842 0.93% /arkay/
15 299 0.20% 13776 0.92% /omega/Enlargers/D5500.htm
16 601 0.40% 11333 0.76% /omega/Enlargers.htm
17 127 0.08% 10374 0.69% /omega/Enlargers/D3.htm
18 317 0.21% 9689 0.65% /omega/images/trioCPmed.jpg
19 303 0.20% 9426 0.63% /omega/Enlargers/DII.htm
20 157 0.10% 8853 0.59% /omega/Manuals.htm
21 172 0.11% 8848 0.59% /omega/Enlargers/B8.htm
22 529 0.35% 7509 0.50% /LPL/
23 203 0.14% 7459 0.50% /LPL/LPL6700Dichro.htm
24 216 0.14% 6932 0.46% /omega/Enlargers/B22.htm
25 451 0.30% 6892 0.46% /animate.js
26 426 0.28% 6345 0.42% /Images/HeaderDS.jpg
27 18 0.01% 5987 0.40% /Items/Duplex_Instructions.pdf
28 153 0.10% 5912 0.40% /LPL/LPL_DR_Access.htm
29 139 0.09% 5820 0.39% /LPL/LPL7451.htm
30 119 0.08% 5511 0.37% /Beseler/BeselerManuals.htm
31 333 0.22% 5184 0.35% /omega/CondenserHeads.htm
32 145 0.10% 5144 0.34% /LPL/LPL6700Series.htm
33 122 0.08% 4945 0.33% /LPL/LPL7452.htm
34 80 0.05% 4872 0.33% /omega/Enlargers/D4.htm
35 95 0.06% 4184 0.28% /LPL/LPL7700Dichro.htm
36 1156 0.77% 3917 0.26% /omega/NavBgd1000.jpg
37 129 0.09% 3879 0.26% /omega/Enlargers/C760.htm
38 16 0.01% 3832 0.26% /stats/usage_201806.html
39 161 0.11% 3831 0.26% /omega/Enlargers/C700.htm
40 158 0.11% 3811 0.25% /omega/Timers.htm
41 217 0.14% 3738 0.25% /omega/Enlargers/Images/D2med.jpg
42 65 0.04% 3645 0.24% /LPL/LPL7700Cond.htm
43 148 0.10% 3501 0.23% /devere/images/enlargers2.jpg
44 107 0.07% 3464 0.23% /LPL/LPL7450.htm
45 26 0.02% 3428 0.23% /UsedList.htm
46 109 0.07% 3337 0.22% /arkay/DarkroomDoors.htm
47 134 0.09% 3262 0.22% /LPL/LPL3301D.htm
48 304 0.20% 3178 0.21% /stats/
49 279 0.19% 3125 0.21% /LPL/Images/7700VCCE_500h.jpg
50 144 0.10% 3113 0.21% /devere/DevereBanner.jpg
51 389 0.26% 3051 0.20% /Images/Moved.jpg
52 60 0.04% 3007 0.20% /omega/Enlargers/B7.htm
53 195 0.13% 2971 0.20% /LPL/Images/7452L_525.jpg
54 573 0.38% 2970 0.20% /LPL/LPL_EGtitle3.jpg
55 143 0.10% 2957 0.20% /omega/Chromega/ChrDDich.htm
56 113 0.08% 2939 0.20% /omega/Enlargers/B66.htm
57 157 0.10% 2837 0.19% /omega/Enlargers/ChromegaE.htm
58 74 0.05% 2829 0.19% /omega/Enlargers/PLII.htm
59 164 0.11% 2777 0.19% /Links2.html
60 689 0.46% 2761 0.18% /devere/
61 79 0.05% 2667 0.18% /LPL/LPL6600Cond.htm
62 95 0.06% 2603 0.17% /omega/Enlargers/ChromegaF.htm
63 204 0.14% 2569 0.17% /ServiceParts2.html
64 87 0.06% 2501 0.17% /Peak/
65 99 0.07% 2483 0.17% /omega/Enlargers/B600.htm
66 32 0.02% 2428 0.16% /stats/usage_201602.html
67 293 0.20% 2354 0.16% /NewUsedEquip2.html
68 163 0.11% 2161 0.14% /omega/Enlargers/Images/D5XLmed.jpg
69 43 0.03% 2060 0.14% /devere/Current/504.htm
70 208 0.14% 1979 0.13% /omega/Enlargers/Images/B22med.jpg
71 156 0.10% 1909 0.13% /Beseler/23Cmanuals/23Cchart.htm
72 68 0.05% 1904 0.13% /arkay/TempRegs.htm
73 26 0.02% 1833 0.12% /Kodak/Kodak_K4_Safelight_1106.pdf
74 51 0.03% 1828 0.12% /omega/Enlargers/E5.htm
75 112 0.07% 1783 0.12% /LPL/LPLmanuals.htm
76 117 0.08% 1726 0.12% /omega/Colorheads.htm
77 67 0.04% 1712 0.11% /omega/Enlargers/C67.htm
78 78 0.05% 1709 0.11% /omega/Analyzers.htm
79 111 0.07% 1705 0.11% /omega/Enlargers/Images/DIImed.jpg
80 1243 0.83% 1635 0.11% /omega/images/TopButton.jpg
81 172 0.11% 1567 0.10% /ContactKHB3.html
82 98 0.07% 1530 0.10% /omega/Enlargers/Images/D6med.jpg
83 64 0.04% 1524 0.10% /omega/VintageAds.htm
84 84 0.06% 1522 0.10% /omega/Specialtyheads.htm
85 150 0.10% 1511 0.10% /arkay/RegalLogo2.jpg
86 131 0.09% 1479 0.10% /Beseler/
87 110 0.07% 1476 0.10% /LPL/Images/7450_500.jpg
88 139 0.09% 1458 0.10% /SuccessProfiles2.htm
89 29 0.02% 1436 0.10% /Peak/PK20XXFocusersS.jpg
90 41 0.03% 1434 0.10% /omega/Enlargers/OmegaF.htm
91 116 0.08% 1429 0.10% /LPL/Images/6700Dichro_475h.jpg
92 91 0.06% 1428 0.10% /Beseler/BeselerBanner4.jpg
93 104 0.07% 1410 0.09% /LPL/Images/6700VCCE_475h.jpg
94 57 0.04% 1403 0.09% /omega/Enlargers/Concept6.htm
95 52 0.03% 1374 0.09% /omega/Enlargers/E6.htm
96 70 0.05% 1369 0.09% /omega/Enlargers/Images/D4med.jpg
97 97 0.06% 1348 0.09% /omega/Chromega/Images/SupChrDdich.jpg
98 7 0.00% 1293 0.09% /stats/usage_201504.html
99 89 0.06% 1286 0.09% /omega/OmegaStory.htm
100 121 0.08% 1280 0.09% /omega/Chromega/ChrBDich.htm

Top 25 of 250 Total Entry Pages
# Hits Visits URL
1 7160 4.77% 4518 32.65% /
2 2223 1.48% 1616 11.68% /omega/
3 977 0.65% 509 3.68% /arkay/
4 776 0.52% 412 2.98% /LPL/LPL4x5.htm
5 689 0.46% 397 2.87% /devere/
6 529 0.35% 352 2.54% /LPL/
7 432 0.29% 289 2.09% /omega/Enlargers/D2.htm
8 601 0.40% 288 2.08% /omega/Enlargers.htm
9 411 0.27% 273 1.97% /LPL/LPL7700series.htm
10 427 0.28% 253 1.83% /omega/Enlargers/D5.htm
11 297 0.20% 235 1.70% /omega/LensMountD5.htm
12 304 0.20% 209 1.51% /stats/
13 303 0.20% 199 1.44% /omega/Enlargers/DII.htm
14 216 0.14% 155 1.12% /omega/Enlargers/B22.htm
15 333 0.22% 154 1.11% /omega/CondenserHeads.htm
16 299 0.20% 146 1.05% /omega/Enlargers/D5500.htm
17 156 0.10% 144 1.04% /Beseler/23Cmanuals/23Cchart.htm
18 203 0.14% 129 0.93% /LPL/LPL6700Dichro.htm
19 238 0.16% 104 0.75% /omega/Enlargers/D6.htm
20 157 0.10% 95 0.69% /omega/Enlargers/ChromegaE.htm
21 172 0.11% 89 0.64% /omega/Enlargers/B8.htm
22 139 0.09% 86 0.62% /LPL/LPL7451.htm
23 157 0.10% 81 0.59% /omega/Manuals.htm
24 393 0.26% 81 0.59% /stats/usage_201606.html
25 131 0.09% 75 0.54% /Beseler/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 7160 4.77% 4086 28.73% /
2 2223 1.48% 1570 11.04% /omega/
3 977 0.65% 455 3.20% /arkay/
4 776 0.52% 423 2.97% /LPL/LPL4x5.htm
5 689 0.46% 320 2.25% /devere/
6 529 0.35% 312 2.19% /LPL/
7 432 0.29% 292 2.05% /omega/Enlargers/D2.htm
8 411 0.27% 276 1.94% /LPL/LPL7700series.htm
9 427 0.28% 249 1.75% /omega/Enlargers/D5.htm
10 601 0.40% 243 1.71% /omega/Enlargers.htm

Top 100 of 5890 Total Sites
# Hits Files KBytes Visits Hostname
1 2613 1.74% 289 0.42% 3523 0.24% 203 1.39% pool-108-26-194-160.bstnma.fios.verizon.net
2 2025 1.35% 227 0.33% 2866 0.19% 146 1.00% 88.84.187.103
3 1742 1.16% 218 0.32% 942 0.06% 119 0.82% dd5766dfb.access.telenet.be
4 1736 1.16% 166 0.24% 2489 0.17% 141 0.97% c-73-74-142-152.hsd1.il.comcast.net
5 1587 1.06% 228 0.34% 3333 0.22% 88 0.60% pa49-182-87-104.pa.nsw.optusnet.com.au
6 1587 1.06% 183 0.27% 1874 0.13% 113 0.77% xplr-104-129-120-158.xplornet.com
7 1538 1.02% 218 0.32% 3254 0.22% 105 0.72% bd06eb59.virtua.com.br
8 1375 0.92% 125 0.18% 1583 0.11% 110 0.75% wtbyon9409w-lp140-02-50-100-183-100.dsl.bell.ca
9 1372 0.91% 196 0.29% 2865 0.19% 97 0.66% static-n49-176-166-58.mas2.nsw.optusnet.com.au
10 1325 0.88% 197 0.29% 2426 0.16% 65 0.45% cpe-104-33-88-206.socal.res.rr.com
11 1317 0.88% 193 0.28% 2365 0.16% 76 0.52% 155.93.152.29
12 1288 0.86% 184 0.27% 8529 0.57% 87 0.60% c-73-94-234-188.hsd1.mn.comcast.net
13 1254 0.84% 114 0.17% 10877 0.73% 111 0.76% 97-95-165-242.dhcp.sgnw.mi.charter.com
14 1243 0.83% 113 0.17% 1696 0.11% 100 0.69% 71-80-152-75.dhcp.mdfd.or.charter.com
15 1235 0.82% 95 0.14% 1207 0.08% 95 0.65% cpebc4dfbf6d733-cmbc4dfbf6d730.cpe.net.cable.rogers.com
16 1202 0.80% 156 0.23% 2525 0.17% 81 0.56% mta-98-4-206-215.buffalo.rr.com
17 1184 0.79% 170 0.25% 2139 0.14% 84 0.58% 203-7-4-7.dyn.iinet.net.au
18 1064 0.71% 1064 1.56% 259328 17.33% 10 0.07% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
19 971 0.65% 91 0.13% 1330 0.09% 82 0.56% 90-230-27-241-no198.tbcn.telia.com
20 934 0.62% 9 0.01% 255 0.02% 85 0.58% cust215-144.127.154.tvcabo.ao
21 863 0.57% 168 0.25% 6894 0.46% 69 0.47% 186.74.78.253
22 840 0.56% 119 0.17% 1498 0.10% 52 0.36% 220.85.158.35
23 824 0.55% 84 0.12% 1258 0.08% 64 0.44% c-67-184-188-110.hsd1.il.comcast.net
24 803 0.53% 73 0.11% 925 0.06% 72 0.49% s0106a84e3f466603.pk.shawcable.net
25 766 0.51% 3 0.00% 214 0.01% 55 0.38% cust180-133.127.154.tvcabo.ao
26 756 0.50% 108 0.16% 1359 0.09% 54 0.37% toroon29-3096782089.sdsl.bell.ca
27 750 0.50% 90 0.13% 1346 0.09% 55 0.38% 107-207-41-222.lightspeed.okcbok.sbcglobal.net
28 740 0.49% 552 0.81% 11449 0.77% 2 0.01% 138917.simplecloud.ru
29 720 0.48% 720 1.06% 175485 11.73% 1 0.01% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
30 706 0.47% 94 0.14% 1184 0.08% 49 0.34% cpe00fc8db9f493-cm00fc8db9f490.cpe.net.cable.rogers.com
31 685 0.46% 143 0.21% 5087 0.34% 45 0.31% 47.151.152.124
32 680 0.45% 680 1.00% 8473 0.57% 136 0.93% 80.237.119.109
33 662 0.44% 661 0.97% 12 0.00% 46 0.32% 13.82.188.248
34 658 0.44% 94 0.14% 4007 0.27% 47 0.32% 83.208.253.177
35 658 0.44% 94 0.14% 1183 0.08% 46 0.32% pool-74-105-228-96.nwrknj.fios.verizon.net
36 630 0.42% 90 0.13% 3836 0.26% 43 0.29% 50.111.126.29
37 594 0.40% 54 0.08% 698 0.05% 51 0.35% 75-163-227-51.clsp.qwest.net
38 553 0.37% 79 0.12% 6278 0.42% 40 0.27% c-73-168-158-165.hsd1.in.comcast.net
39 546 0.36% 78 0.11% 3325 0.22% 38 0.26% 116.231.broadband4.iol.cz
40 535 0.36% 50 0.07% 735 0.05% 50 0.34% 195.162.169.39
41 517 0.34% 47 0.07% 3155 0.21% 47 0.32% 67-8-88-58.res.bhn.net
42 517 0.34% 47 0.07% 705 0.05% 42 0.29% pool-71-246-202-234.washdc.fios.verizon.net
43 506 0.34% 46 0.07% 672 0.04% 44 0.30% static-ip-cr190147239126.cable.net.co
44 485 0.32% 3 0.00% 209 0.01% 35 0.24% cust180-36.205.41.tvcabo.ao
45 473 0.32% 67 0.10% 843 0.06% 31 0.21% cpe00fc8d4a9ef3-cm00fc8d4a9ef0.cpe.net.cable.rogers.com
46 466 0.31% 43 0.06% 544 0.04% 43 0.29% d108-173-161-63.abhsia.telus.net
47 462 0.31% 42 0.06% 1794 0.12% 21 0.14% 99-116-18-110.lightspeed.frokca.sbcglobal.net
48 440 0.29% 40 0.06% 507 0.03% 39 0.27% cpebc4dfbda26b3-cmbc4dfbda26b0.cpe.net.cable.rogers.com
49 440 0.29% 40 0.06% 507 0.03% 40 0.27% d154-20-173-4.bchsia.telus.net
50 437 0.29% 65 0.10% 934 0.06% 30 0.21% d50-92-109-164.bchsia.telus.net
51 435 0.29% 40 0.06% 1708 0.11% 29 0.20% 108-237-247-120.lightspeed.frokca.sbcglobal.net
52 421 0.28% 380 0.56% 2926 0.20% 11 0.08% cpe-72-132-198-6.dc.res.rr.com
53 413 0.28% 39 0.06% 585 0.04% 33 0.23% ool-457e0492.dyn.optonline.net
54 396 0.26% 36 0.05% 1162 0.08% 26 0.18% ip-66-87-150-45.englco.spcsdns.net
55 390 0.26% 390 0.57% 94499 6.32% 78 0.53% 46.161.9.29
56 383 0.26% 110 0.16% 3279 0.22% 42 0.29% crawl-66-249-69-62.googlebot.com
57 378 0.25% 54 0.08% 680 0.05% 26 0.18% 121.165.169.112
58 353 0.24% 33 0.05% 495 0.03% 30 0.21% 215.171.233.220.static.exetel.com.au
59 352 0.23% 32 0.05% 480 0.03% 32 0.22% h220-215-186-221.catv02.itscom.jp
60 341 0.23% 31 0.05% 392 0.03% 31 0.21% 23-119-44-230.lightspeed.nsvltn.sbcglobal.net
61 335 0.22% 56 0.08% 1507 0.10% 22 0.15% 76-242-30-65.lightspeed.jcvlfl.sbcglobal.net
62 333 0.22% 39 0.06% 429 0.03% 26 0.18% cpebc4dfb3f8453-cmbc4dfb3f8450.cpe.net.cable.rogers.com
63 330 0.22% 30 0.04% 2533 0.17% 28 0.19% 172.58.40.29
64 322 0.21% 46 0.07% 4385 0.29% 23 0.16% 99-37-96-217.lightspeed.blvlmi.sbcglobal.net
65 322 0.21% 46 0.07% 579 0.04% 23 0.16% pool-74-105-221-105.nwrknj.fios.verizon.net
