Usage Statistics for khbphotografix.com

Summary Period: September 2020
Generated 01-Oct-2020 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 104947
Total Files 70953
Total Pages 33752
Total Visits 13244
Total KBytes 2526155
Total Unique Sites 6730
Total Unique URLs 1025
Total Unique Referrers 3076
Total Unique User Agents 1545
. Avg Max
Hits per Hour 145 1124
Hits per Day 3498 4533
Files per Day 2365 3152
Pages per Day 1125 2040
Visits per Day 441 725
KBytes per Day 84205 165362
Hits by Response Code
Undefined response code 1
Code 200 - OK 70953
Code 206 - Partial Content 19
Code 300 - Multiple Choices 3820
Code 301 - Moved Permanently 3972
Code 302 - Found 2
Code 304 - Not Modified 4012
Code 403 - Forbidden 22
Code 404 - Not Found 22081
Code 406 - Not Acceptable 3
Code 415 - Unsupported Media Type 62

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 3656 3.48% 2553 3.60% 1150 3.41% 440 3.32% 408 6.06% 117032 4.63%
2 3575 3.41% 2373 3.34% 1521 4.51% 530 4.00% 463 6.88% 131724 5.21%
3 3306 3.15% 2292 3.23% 1169 3.46% 411 3.10% 392 5.82% 130982 5.19%
4 3388 3.23% 2534 3.57% 1157 3.43% 493 3.72% 410 6.09% 91897 3.64%
5 3110 2.96% 2050 2.89% 1003 2.97% 403 3.04% 314 4.67% 113613 4.50%
6 3610 3.44% 2540 3.58% 1218 3.61% 454 3.43% 358 5.32% 109122 4.32%
7 4517 4.30% 2603 3.67% 1798 5.33% 676 5.10% 358 5.32% 100668 3.99%
8 4533 4.32% 2578 3.63% 1686 5.00% 644 4.86% 363 5.39% 63512 2.51%
9 4314 4.11% 2315 3.26% 2040 6.04% 725 5.47% 376 5.59% 64928 2.57%
10 3921 3.74% 2308 3.25% 1837 5.44% 596 4.50% 399 5.93% 26598 1.05%
11 2888 2.75% 1870 2.64% 854 2.53% 404 3.05% 319 4.74% 32386 1.28%
12 2977 2.84% 2086 2.94% 662 1.96% 379 2.86% 322 4.78% 43720 1.73%
13 3151 3.00% 2231 3.14% 681 2.02% 362 2.73% 336 4.99% 52938 2.10%
14 2846 2.71% 1952 2.75% 690 2.04% 380 2.87% 325 4.83% 49362 1.95%
15 3597 3.43% 2594 3.66% 751 2.23% 416 3.14% 372 5.53% 46403 1.84%
16 3431 3.27% 2278 3.21% 886 2.63% 435 3.28% 376 5.59% 53115 2.10%
17 2954 2.81% 2118 2.99% 773 2.29% 410 3.10% 360 5.35% 78178 3.09%
18 3423 3.26% 2485 3.50% 816 2.42% 366 2.76% 346 5.14% 44108 1.75%
19 3707 3.53% 2630 3.71% 1573 4.66% 383 2.89% 295 4.38% 44455 1.76%
20 3466 3.30% 2383 3.36% 890 2.64% 417 3.15% 374 5.56% 89420 3.54%
21 3644 3.47% 2397 3.38% 1367 4.05% 502 3.79% 347 5.16% 153071 6.06%
22 4456 4.25% 3152 4.44% 1482 4.39% 465 3.51% 408 6.06% 150844 5.97%
23 3901 3.72% 2638 3.72% 1466 4.34% 401 3.03% 364 5.41% 165362 6.55%
24 3941 3.76% 2932 4.13% 1308 3.88% 413 3.12% 387 5.75% 132750 5.26%
25 3685 3.51% 2533 3.57% 1256 3.72% 406 3.07% 359 5.33% 144277 5.71%
26 2969 2.83% 2132 3.00% 696 2.06% 371 2.80% 346 5.14% 60014 2.38%
27 2901 2.76% 2039 2.87% 796 2.36% 353 2.67% 293 4.35% 72962 2.89%
28 3178 3.03% 2150 3.03% 754 2.23% 357 2.70% 353 5.25% 52908 2.09%
29 2938 2.80% 2096 2.95% 717 2.12% 337 2.54% 326 4.84% 56063 2.22%
30 2964 2.82% 2111 2.98% 755 2.24% 392 2.96% 351 5.22% 53744 2.13%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3780 3.60% 87 2634 3.71% 47 1422 4.21% 3932 117963 4.67%
1 109 3274 3.12% 78 2354 3.32% 38 1143 3.39% 3480 104398 4.13%
2 78 2368 2.26% 55 1677 2.36% 34 1040 3.08% 3415 102440 4.06%
3 97 2939 2.80% 69 2097 2.96% 35 1079 3.20% 2741 82218 3.25%
4 95 2864 2.73% 69 2081 2.93% 39 1187 3.52% 2988 89634 3.55%
5 97 2912 2.77% 71 2136 3.01% 46 1395 4.13% 2716 81480 3.23%
6 84 2525 2.41% 54 1646 2.32% 34 1020 3.02% 3097 92922 3.68%
7 122 3664 3.49% 70 2116 2.98% 40 1212 3.59% 3511 105335 4.17%
8 191 5755 5.48% 104 3148 4.44% 47 1422 4.21% 3501 105020 4.16%
9 165 4953 4.72% 104 3127 4.41% 46 1405 4.16% 3727 111820 4.43%
10 171 5137 4.89% 118 3568 5.03% 50 1507 4.46% 4050 121491 4.81%
11 156 4697 4.48% 100 3006 4.24% 47 1422 4.21% 3689 110672 4.38%
12 190 5710 5.44% 131 3931 5.54% 54 1639 4.86% 3781 113428 4.49%
13 180 5421 5.17% 127 3828 5.40% 49 1477 4.38% 3946 118382 4.69%
14 175 5274 5.03% 118 3550 5.00% 49 1485 4.40% 3667 110006 4.35%
15 223 6699 6.38% 161 4840 6.82% 81 2454 7.27% 3998 119933 4.75%
16 196 5898 5.62% 140 4223 5.95% 50 1516 4.49% 3484 104505 4.14%
17 179 5383 5.13% 124 3724 5.25% 46 1385 4.10% 3547 106410 4.21%
18 156 4709 4.49% 103 3107 4.38% 41 1254 3.72% 3525 105754 4.19%
19 144 4334 4.13% 101 3037 4.28% 40 1212 3.59% 3415 102450 4.06%
20 141 4245 4.04% 96 2881 4.06% 45 1364 4.04% 3693 110792 4.39%
21 143 4300 4.10% 97 2910 4.10% 50 1502 4.45% 3250 97490 3.86%
22 154 4644 4.43% 105 3170 4.47% 62 1875 5.56% 3335 100061 3.96%
23 115 3462 3.30% 72 2162 3.05% 44 1335 3.96% 3718 111550 4.42%

Top 100 of 1025 Total URLs
# Hits KBytes URL
1 7949 7.57% 1366114 54.08% /stats/usage_201606.html
2 3602 3.43% 30044 1.19% /
3 1869 1.78% 2233 0.09% /omega/images/TopButton.jpg
4 1848 1.76% 37881 1.50% /omega/OmegaBanner4.jpg
5 1649 1.57% 5225 0.21% /omega/NavBgd1000.jpg
6 1409 1.34% 302907 11.99% /stats/usage_201505.html
7 949 0.90% 2835 0.11% /stats/
8 846 0.81% 11271 0.45% /omega/
9 786 0.75% 1559 0.06% /LPL/Images/LPLlogo2.jpg
10 783 0.75% 3929 0.16% /LPL/LPL_EGtitle3.jpg
11 586 0.56% 11367 0.45% /omega/Enlargers.htm
12 529 0.50% 7838 0.31% /animate.js
13 521 0.50% 7650 0.30% /Images/HeaderDS.jpg
14 500 0.48% 619 0.02% /Images/Welcome.gif
15 463 0.44% 1418 0.06% /Images/Titles/KHBTitle2.jpg
16 462 0.44% 1166 0.05% /Images/Titles/New
17 462 0.44% 832 0.03% /Images/Titles/Service
18 439 0.42% 115 0.00% /Images/TextBullet.gif
19 438 0.42% 471 0.02% /Images/buttons2/ButBgrdDS.jpg
20 437 0.42% 3395 0.13% /Images/Moved.jpg
21 410 0.39% 829 0.03% /omega/Enlargers/Images/C700sml.jpg
22 408 0.39% 992 0.04% /omega/Enlargers/Images/D5XLsml.jpg
23 406 0.39% 1059 0.04% /omega/Enlargers/Images/ChrEsml.jpg
24 404 0.38% 1094 0.04% /omega/Enlargers/Images/ChrFsml.jpg
25 404 0.38% 1069 0.04% /omega/Titles/Enlargers_Title.jpg
26 397 0.38% 1063 0.04% /omega/Enlargers/Images/D6sml.jpg
27 394 0.38% 1104 0.04% /omega/Enlargers/Images/C760sml.jpg
28 389 0.37% 902 0.04% /omega/Enlargers/Images/concept6sml.jpg
29 388 0.37% 1540 0.06% /omega/Enlargers/Images/D5500sml.jpg
30 388 0.37% 1138 0.05% /omega/Enlargers/Images/ProLabIIsml.jpg
31 387 0.37% 967 0.04% /omega/Enlargers/Images/B600sml.jpg
32 387 0.37% 1188 0.05% /omega/Enlargers/Images/D2sml.jpg
33 387 0.37% 1167 0.05% /omega/Enlargers/Images/DIIsml.jpg
34 386 0.37% 1002 0.04% /omega/Enlargers/Images/A2sml.jpg
35 386 0.37% 862 0.03% /omega/Enlargers/Images/A3sml.jpg
36 386 0.37% 1194 0.05% /omega/Enlargers/Images/B4sml.jpg
37 386 0.37% 1027 0.04% /omega/Enlargers/Images/B66sml.jpg
38 386 0.37% 1105 0.04% /omega/Enlargers/Images/CIIsml.jpg
39 385 0.37% 934 0.04% /omega/Enlargers/Images/B635sml.jpg
40 385 0.37% 1005 0.04% /omega/Enlargers/Images/B8sml.jpg
41 384 0.37% 825 0.03% /omega/Enlargers/Images/C67sml.jpg
42 384 0.37% 1042 0.04% /omega/Enlargers/Images/D3Vsml.jpg
43 383 0.36% 979 0.04% /omega/Enlargers/Images/A6sml.jpg
44 383 0.36% 1242 0.05% /omega/Enlargers/Images/D4sml.jpg
45 382 0.36% 894 0.04% /omega/Enlargers/Images/B22sml.jpg
46 382 0.36% 1205 0.05% /omega/Enlargers/Images/B3sml.jpg
47 382 0.36% 1105 0.04% /omega/Enlargers/Images/E5sml.jpg
48 382 0.36% 1174 0.05% /omega/Enlargers/Images/E6sml.jpg
49 382 0.36% 1014 0.04% /omega/Enlargers/Images/OmegaFsml.jpg
50 381 0.36% 1191 0.05% /omega/Enlargers/Images/B6sml.jpg
51 380 0.36% 1329 0.05% /omega/Enlargers/Images/E3sml.jpg
52 379 0.36% 1316 0.05% /omega/Enlargers/Images/B10sml.jpg
53 377 0.36% 1118 0.04% /omega/Enlargers/Images/B7sml.jpg
54 376 0.36% 1076 0.04% /omega/Enlargers/Images/SuperBsml.jpg
55 375 0.36% 2984 0.12% /NewUsedEquip2.html
56 345 0.33% 13335 0.53% /LPL/LPL4x5.htm
57 333 0.32% 4166 0.16% /arkay/
58 324 0.31% 9668 0.38% /omega/Enlargers/C760.htm
59 324 0.31% 66392 2.63% /stats/usage_201504.html
60 308 0.29% 873 0.03% /omega/NavBgd750.jpg
61 305 0.29% 16825 0.67% /LPL/LPL7700series.htm
62 300 0.29% 4096 0.16% /LPL/
63 300 0.29% 9191 0.36% /omega/images/trioCPmed.jpg
64 286 0.27% 2660 0.11% /ContactKHB3.html
65 283 0.27% 3148 0.12% /LPL/Images/7700VCCE_500h.jpg
66 270 0.26% 715 0.03% /LPL/Images/7700Dichro_150h.jpg
67 270 0.26% 3367 0.13% /ServiceParts2.html
68 269 0.26% 20817 0.82% /omega/Enlargers/D6.htm
69 259 0.25% 584 0.02% /LPL/Images/7450_125.jpg
70 259 0.25% 4447 0.18% /omega/Enlargers/Images/D2med.jpg
71 251 0.24% 23192 0.92% /omega/Enlargers/D2.htm
72 247 0.24% 2526 0.10% /Beseler/45MXT225.jpg
73 246 0.23% 7835 0.31% /omega/Enlargers/B22.htm
74 236 0.22% 611 0.02% /LPL/Images/7700Cond_150h.jpg
75 231 0.22% 889 0.04% /devere/
76 230 0.22% 2200 0.09% /omega/Enlargers/Images/B22med.jpg
77 227 0.22% 542 0.02% /LPL/Images/7451_125.jpg
78 226 0.22% 3818 0.15% /Links2.html
79 225 0.21% 1450 0.06% /AboutKHB2.html
80 205 0.20% 580 0.02% /LPL/Images/7452_125.jpg
81 203 0.19% 698 0.03% /omega/Titles/D2title.jpg
82 202 0.19% 3159 0.13% /omega/CondenserHeads.htm
83 199 0.19% 766 0.03% /omega/Titles/B22title.jpg
84 196 0.19% 2082 0.08% /SuccessProfiles2.htm
85 178 0.17% 757 0.03% /LPL/Images/C7700_108w.jpg
86 175 0.17% 2660 0.11% /LPL/Images/7452L_525.jpg
87 174 0.17% 417 0.02% /LPL/Images/6700Dichro_140h.jpg
88 174 0.17% 424 0.02% /LPL/Images/7452L_130.jpg
89 174 0.17% 4353 0.17% /LPL/LPL3301D.htm
90 173 0.16% 660 0.03% /LPL/Images/BW6600_107w.jpg
91 170 0.16% 609 0.02% /LPL/Images/14x17easel_108W.jpg
92 170 0.16% 411 0.02% /LPL/Images/lenses_108w.jpg
93 169 0.16% 522 0.02% /LPL/Images/ET500_108w.jpg
94 169 0.16% 411 0.02% /LPL/Images/LPLtanks80h.jpg
95 168 0.16% 611 0.02% /LPL/Images/3301D_100w.jpg
96 168 0.16% 11123 0.44% /omega/Enlargers/D5.htm
97 167 0.16% 1571 0.06% /LPL/Images/3301D_350h.jpg
98 166 0.16% 570 0.02% /LPL/Images/C7454_100w.jpg
99 166 0.16% 534 0.02% /LPL/Images/FocScope_108W.jpg
100 165 0.16% 548 0.02% /LPL/Images/6600Cond_140h.jpg

Top 100 of 1025 Total URLs By KBytes
# Hits KBytes URL
1 7949 7.57% 1366114 54.08% /stats/usage_201606.html
2 1409 1.34% 302907 11.99% /stats/usage_201505.html
3 324 0.31% 66392 2.63% /stats/usage_201504.html
4 61 0.06% 46070 1.82% /arkay/Arkay Photo Processing Sinks.pdf
5 1848 1.76% 37881 1.50% /omega/OmegaBanner4.jpg
6 3602 3.43% 30044 1.19% /
7 104 0.10% 25116 0.99% /stats/usage_201905.html
8 251 0.24% 23192 0.92% /omega/Enlargers/D2.htm
9 269 0.26% 20817 0.82% /omega/Enlargers/D6.htm
10 305 0.29% 16825 0.67% /LPL/LPL7700series.htm
11 150 0.14% 14062 0.56% /omega/Enlargers/D3.htm
12 345 0.33% 13335 0.53% /LPL/LPL4x5.htm
13 586 0.56% 11367 0.45% /omega/Enlargers.htm
14 846 0.81% 11271 0.45% /omega/
15 168 0.16% 11123 0.44% /omega/Enlargers/D5.htm
16 324 0.31% 9668 0.38% /omega/Enlargers/C760.htm
17 300 0.29% 9191 0.36% /omega/images/trioCPmed.jpg
18 529 0.50% 7838 0.31% /animate.js
19 246 0.23% 7835 0.31% /omega/Enlargers/B22.htm
20 521 0.50% 7650 0.30% /Images/HeaderDS.jpg
21 117 0.11% 6930 0.27% /omega/Manuals.htm
22 151 0.14% 6453 0.26% /Beseler/BeselerManuals.htm
23 124 0.12% 6448 0.26% /omega/Enlargers/B8.htm
24 111 0.11% 6220 0.25% /LPL/LPL7700Cond.htm
25 26 0.02% 6205 0.25% /stats/usage_202007.html
26 69 0.07% 5721 0.23% /omega/Enlargers/D4.htm
27 123 0.12% 5427 0.21% /LPL/LPL7451.htm
28 126 0.12% 5394 0.21% /LPL/LPL7452.htm
29 154 0.15% 5314 0.21% /LPL/LPL6700Series.htm
30 73 0.07% 5280 0.21% /omega/LensMountD5.htm
31 1649 1.57% 5225 0.21% /omega/NavBgd1000.jpg
32 149 0.14% 4745 0.19% /LPL/LPL_DR_Access.htm
33 149 0.14% 4686 0.19% /omega/Enlargers/DII.htm
34 140 0.13% 4671 0.18% /LPL/LPL6600Cond.htm
35 259 0.25% 4447 0.18% /omega/Enlargers/Images/D2med.jpg
36 18 0.02% 4385 0.17% /stats/usage_201507.html
37 162 0.15% 4382 0.17% /omega/Enlargers/C700.htm
38 174 0.17% 4353 0.17% /LPL/LPL3301D.htm
39 91 0.09% 4334 0.17% /LPL/LPL7700Dichro.htm
40 333 0.32% 4166 0.16% /arkay/
41 91 0.09% 4127 0.16% /omega/Enlargers/D5500.htm
42 84 0.08% 4126 0.16% /omega/Enlargers/PLII.htm
43 300 0.29% 4096 0.16% /LPL/
44 109 0.10% 3993 0.16% /LPL/LPL6700Dichro.htm
45 783 0.75% 3929 0.16% /LPL/LPL_EGtitle3.jpg
46 226 0.22% 3818 0.15% /Links2.html
47 112 0.11% 3754 0.15% /omega/Enlargers/B66.htm
48 149 0.14% 3745 0.15% /omega/Enlargers/B600.htm
49 437 0.42% 3395 0.13% /Images/Moved.jpg
50 270 0.26% 3367 0.13% /ServiceParts2.html
51 94 0.09% 3345 0.13% /arkay/DarkroomDoors.htm
52 153 0.15% 3327 0.13% /omega/Chromega/ChrDDich.htm
53 88 0.08% 3275 0.13% /omega/Enlargers/ChromegaE.htm
54 202 0.19% 3159 0.13% /omega/CondenserHeads.htm
55 283 0.27% 3148 0.12% /LPL/Images/7700VCCE_500h.jpg
56 124 0.12% 3130 0.12% /omega/Timers.htm
57 69 0.07% 3026 0.12% /LPL/LPL7450.htm
58 375 0.36% 2984 0.12% /NewUsedEquip2.html
59 949 0.90% 2835 0.11% /stats/
60 46 0.04% 2713 0.11% /omega/Enlargers/B7.htm
61 11 0.01% 2671 0.11% /stats/usage_201603.html
62 175 0.17% 2660 0.11% /LPL/Images/7452L_525.jpg
63 286 0.27% 2660 0.11% /ContactKHB3.html
64 11 0.01% 2646 0.10% /stats/usage_201812.html
65 247 0.24% 2526 0.10% /Beseler/45MXT225.jpg
66 84 0.08% 2493 0.10% /Peak/
67 10 0.01% 2428 0.10% /stats/usage_201602.html
68 152 0.14% 2340 0.09% /omega/Enlargers/Images/DIImed.jpg
69 1869 1.78% 2233 0.09% /omega/images/TopButton.jpg
70 230 0.22% 2200 0.09% /omega/Enlargers/Images/B22med.jpg
71 196 0.19% 2082 0.08% /SuccessProfiles2.htm
72 15 0.01% 2011 0.08% /UsedList.htm
73 150 0.14% 1999 0.08% /omega/Enlargers/Images/D5XLmed.jpg
74 129 0.12% 1982 0.08% /omega/OmegaStory.htm
75 8 0.01% 1917 0.08% /stats/usage_201810.html
76 100 0.10% 1911 0.08% /omega/Specialtyheads.htm
77 93 0.09% 1868 0.07% /omega/Analyzers.htm
78 50 0.05% 1839 0.07% /omega/Enlargers/OmegaF.htm
79 137 0.13% 1835 0.07% /LPL/Images/6700VCCE_475h.jpg
80 63 0.06% 1821 0.07% /arkay/TempRegs.htm
81 116 0.11% 1814 0.07% /omega/Enlargers/Images/D6med.jpg
82 130 0.12% 1807 0.07% /omega/Chromega/Images/SupChrDdich.jpg
83 74 0.07% 1774 0.07% /devere/images/enlargers2.jpg
84 58 0.06% 1773 0.07% /omega/Enlargers/C67.htm
85 8 0.01% 1698 0.07% /stats/usage_201706.html
86 72 0.07% 1650 0.07% /omega/VintageAds.htm
87 35 0.03% 1641 0.06% /omega/Enlargers/E5.htm
88 81 0.08% 1607 0.06% /omega/Enlargers/Images/D4med.jpg
89 112 0.11% 1602 0.06% /omega/Colorheads.htm
90 95 0.09% 1585 0.06% /LPL/LPLmanuals.htm
91 167 0.16% 1571 0.06% /LPL/Images/3301D_350h.jpg
92 57 0.05% 1568 0.06% /omega/Enlargers/ChromegaF.htm
93 786 0.75% 1559 0.06% /LPL/Images/LPLlogo2.jpg
94 388 0.37% 1540 0.06% /omega/Enlargers/Images/D5500sml.jpg
95 109 0.10% 1529 0.06% /omega/Enlargers/Images/D3Vmed.jpg
96 29 0.03% 1527 0.06% /omega/Ads/Images/SH2.jpg
97 35 0.03% 1512 0.06% /omega/Enlargers/E6.htm
98 94 0.09% 1508 0.06% /Beseler/BeselerBanner4.jpg
99 106 0.10% 1503 0.06% /LPL/Images/7452_500.jpg
100 6 0.01% 1450 0.06% /stats/usage_201604.html

Top 25 of 238 Total Entry Pages
# Hits Visits URL
1 3602 3.43% 2778 23.11% /
2 7949 7.57% 831 6.91% /stats/usage_201606.html
3 846 0.81% 556 4.63% /omega/
4 1409 1.34% 526 4.38% /stats/usage_201505.html
5 586 0.56% 329 2.74% /omega/Enlargers.htm
6 949 0.90% 288 2.40% /stats/
7 324 0.31% 240 2.00% /omega/Enlargers/C760.htm
8 333 0.32% 233 1.94% /arkay/
9 246 0.23% 198 1.65% /omega/Enlargers/B22.htm
10 305 0.29% 191 1.59% /LPL/LPL7700series.htm
11 345 0.33% 188 1.56% /LPL/LPL4x5.htm
12 251 0.24% 182 1.51% /omega/Enlargers/D2.htm
13 269 0.26% 171 1.42% /omega/Enlargers/D6.htm
14 462 0.44% 164 1.36% /Images/Titles/Service
15 300 0.29% 160 1.33% /LPL/
16 231 0.22% 137 1.14% /devere/
17 324 0.31% 130 1.08% /stats/usage_201504.html
18 149 0.14% 124 1.03% /omega/Enlargers/B600.htm
19 151 0.14% 122 1.02% /Beseler/BeselerManuals.htm
20 174 0.17% 122 1.02% /LPL/LPL3301D.htm
21 462 0.44% 115 0.96% /Images/Titles/New
22 202 0.19% 114 0.95% /omega/CondenserHeads.htm
23 140 0.13% 113 0.94% /LPL/LPL6600Cond.htm
24 153 0.15% 102 0.85% /omega/Chromega/ChrDDich.htm
25 157 0.15% 101 0.84% /arkay/PrintWashers.htm

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 3602 3.43% 2521 21.01% /
2 7949 7.57% 829 6.91% /stats/usage_201606.html
3 846 0.81% 528 4.40% /omega/
4 1409 1.34% 520 4.33% /stats/usage_201505.html
5 949 0.90% 288 2.40% /stats/
6 586 0.56% 281 2.34% /omega/Enlargers.htm
7 324 0.31% 215 1.79% /omega/Enlargers/C760.htm
8 333 0.32% 205 1.71% /arkay/
9 345 0.33% 203 1.69% /LPL/LPL4x5.htm
10 462 0.44% 193 1.61% /Images/Titles/New

Top 100 of 6730 Total Sites
# Hits Files KBytes Visits Hostname
1 3754 3.58% 0 0.00% 2137 0.08% 946 7.14% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 1981 1.89% 202 0.28% 579 0.02% 75 0.57% 69.142.240.166
3 1027 0.98% 914 1.29% 11863 0.47% 63 0.48% 109.102.111.58
4 847 0.81% 141 0.20% 11203 0.44% 108 0.82% mta-98-7-31-232.nyc.rr.com
5 735 0.70% 2 0.00% 33 0.00% 2 0.02% 98.7.31.232
6 735 0.70% 157 0.22% 1968 0.08% 77 0.58% c-69-142-240-166.hsd1.nj.comcast.net
7 725 0.69% 62 0.09% 1265 0.05% 59 0.45% 64.188.176.36
8 718 0.68% 23 0.03% 90 0.00% 21 0.16% 107.207.41.222
9 685 0.65% 633 0.89% 2787 0.11% 20 0.15% ool-18b8ff8e.dyn.optonline.net
10 634 0.60% 111 0.16% 1654 0.07% 87 0.66% 107-207-41-222.lightspeed.okcbok.sbcglobal.net
11 443 0.42% 419 0.59% 5331 0.21% 4 0.03% 64.91.228.189
12 434 0.41% 62 0.09% 2160 0.09% 34 0.26% 104.169.171.113
13 408 0.39% 100 0.14% 828 0.03% 74 0.56% 47.186.39.166
14 393 0.37% 39 0.05% 106 0.00% 39 0.29% 47.32.248.96
15 360 0.34% 296 0.42% 2624 0.10% 14 0.11% 74-93-55-65-savannah.hfc.comcastbusiness.net
16 313 0.30% 277 0.39% 2727 0.11% 6 0.05% 068-190-224-207.res.spectrum.com
17 312 0.30% 218 0.31% 51748 2.05% 59 0.45% no-mans-land.m247.com
18 296 0.28% 272 0.38% 2125 0.08% 5 0.04% c-67-186-93-162.hsd1.in.comcast.net
19 295 0.28% 8 0.01% 49 0.00% 7 0.05% 50.111.85.70
20 284 0.27% 266 0.37% 2153 0.09% 11 0.08% c-69-254-75-152.hsd1.ga.comcast.net
21 280 0.27% 253 0.36% 2070 0.08% 9 0.07% host-static-166-202.consiagnet.it
22 278 0.26% 278 0.39% 689 0.03% 29 0.22% 193.8.40.126
23 274 0.26% 208 0.29% 5005 0.20% 81 0.61% 216-18-204-206.hosted.static.webnx.com
24 266 0.25% 232 0.33% 1681 0.07% 11 0.08% wlldon1606w-lp140-02-76-68-43-242.dsl.bell.ca
25 257 0.24% 25 0.04% 123 0.00% 25 0.19% 76.25.176.119
26 247 0.24% 228 0.32% 1553 0.06% 8 0.06% 99-17-240-69.lightspeed.nrtnoh.sbcglobal.net
27 245 0.23% 230 0.32% 2088 0.08% 9 0.07% rrcs-50-74-45-250.nyc.biz.rr.com
28 241 0.23% 192 0.27% 1984 0.08% 8 0.06% c-76-121-50-35.hsd1.wa.comcast.net
29 238 0.23% 0 0.00% 5 0.00% 63 0.48% 91.226.167.36
30 237 0.23% 13 0.02% 27 0.00% 13 0.10% 178.119.154.132
31 234 0.22% 214 0.30% 1383 0.05% 3 0.02% adsl-66.91.140.25.tellas.gr
32 231 0.22% 19 0.03% 603 0.02% 11 0.08% 107.77.241.13
33 229 0.22% 208 0.29% 1476 0.06% 7 0.05% lfbn-idf3-1-1238-205.w92-170.abo.wanadoo.fr
34 227 0.22% 227 0.32% 793 0.03% 16 0.12% 52.138.104.190
35 227 0.22% 213 0.30% 1599 0.06% 5 0.04% mta-67-254-164-208.nyc.rr.com
36 226 0.22% 200 0.28% 2094 0.08% 4 0.03% pool-100-1-26-110.nwrknj.fios.verizon.net
37 225 0.21% 174 0.25% 6721 0.27% 109 0.82% crawl-66-249-72-12.googlebot.com
38 221 0.21% 16 0.02% 47 0.00% 12 0.09% 99.228.197.6
39 210 0.20% 192 0.27% 1331 0.05% 6 0.05% 157-131-155-26.fiber.dynamic.sonic.net
40 209 0.20% 150 0.21% 2574 0.10% 12 0.09% 99-93-252-68.lightspeed.chtnsc.sbcglobal.net
41 204 0.19% 182 0.26% 1690 0.07% 2 0.02% a83-163-61-150.adsl.xs4all.nl
42 200 0.19% 185 0.26% 1286 0.05% 8 0.06% 112.136.68.77.er.eaccess.ne.jp
43 199 0.19% 154 0.22% 37315 1.48% 12 0.09% 89.26.243.2
44 195 0.19% 138 0.19% 1960 0.08% 10 0.08% ip-86-49-254-183.net.upcbroadband.cz
45 194 0.18% 183 0.26% 1416 0.06% 2 0.02% 38.98.232.126
46 194 0.18% 166 0.23% 3890 0.15% 105 0.79% crawl-66-249-72-14.googlebot.com
47 193 0.18% 32 0.05% 658 0.03% 32 0.24% ip-86-49-251-165.net.upcbroadband.cz
48 190 0.18% 178 0.25% 1125 0.04% 8 0.06% cpeac202e269483-cmac202e269480.cpe.net.fido.ca
49 188 0.18% 167 0.24% 3551 0.14% 2 0.02% static.132.100.4.46.clients.your-server.de
50 187 0.18% 168 0.24% 1306 0.05% 1 0.01% 253.sub-174-192-128.myvzw.com
51 185 0.18% 135 0.19% 32711 1.29% 8 0.06% 5.253.204.10
52 183 0.17% 140 0.20% 1208 0.05% 9 0.07% 120.18.118.13
53 183 0.17% 161 0.23% 1434 0.06% 4 0.03% 20.sub-174-246-160.myvzw.com
54 177 0.17% 164 0.23% 1310 0.05% 2 0.02% lfbn-idf1-1-393-238.w86-242.abo.wanadoo.fr
55 176 0.17% 151 0.21% 1586 0.06% 20 0.15% 157.245.162.110
56 176 0.17% 160 0.23% 1474 0.06% 1 0.01% anancy-652-1-23-181.w86-218.abo.wanadoo.fr
57 173 0.16% 160 0.23% 1521 0.06% 10 0.08% 135-23-119-189.cpe.pppoe.ca
58 173 0.16% 138 0.19% 4491 0.18% 104 0.79% crawl-66-249-72-16.googlebot.com
59 172 0.16% 143 0.20% 901 0.04% 5 0.04% 217.9.115.196
60 168 0.16% 160 0.23% 1081 0.04% 9 0.07% host-24-207-48-180.public.eastlink.ca
61 166 0.16% 122 0.17% 28775 1.14% 18 0.14% 62.149.29.35
62 166 0.16% 27 0.04% 402 0.02% 25 0.19% s0106bc4dfb8e04c3.lb.shawcable.net
63 165 0.16% 15 0.02% 244 0.01% 15 0.11% 107.77.70.17
64 165 0.16% 33 0.05% 141 0.01% 32 0.24% 178-119-154-132.access.telenet.be
65 165 0.16% 133 0.19% 1138 0.05% 13 0.10% ue.tmodns.net
66 164 0.16% 18 0.03% 97 0.00% 18 0.14% 189.6.234.41
67 163 0.16% 104 0.15% 25200 1.00% 9 0.07% 31.171.152.102
68 162 0.15% 146 0.21% 1100 0.04% 2 0.02% c-98-219-74-148.hsd1.fl.comcast.net
69 160 0.15% 148 0.21% 1139 0.05% 3 0.02% cpe-186-22-125-127.telecentro-reversos.com.ar
