Usage Statistics for khbphotografix.com

Summary Period: July 2015
Generated 29-Apr-2016 20:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 71719
Total Files 63228
Total Pages 19578
Total Visits 5286
Total KBytes 844625
Total Unique Sites 6028
Total Unique URLs 1298
Total Unique Referrers 1295
Total Unique User Agents 999
. Avg Max
Hits per Hour 96 385
Hits per Day 2313 3188
Files per Day 2039 2883
Pages per Day 631 1060
Visits per Day 170 209
KBytes per Day 27246 86879
Hits by Response Code
Undefined response code 3
Code 200 - OK 63228
Code 206 - Partial Content 139
Code 301 - Moved Permanently 2916
Code 302 - Found 4
Code 304 - Not Modified 1018
Code 403 - Forbidden 47
Code 404 - Not Found 4364

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 2009 2.80% 1761 2.79% 506 2.58% 182 3.44% 238 3.95% 16032 1.90%
2 1850 2.58% 1599 2.53% 647 3.30% 172 3.25% 236 3.92% 14933 1.77%
3 1776 2.48% 1515 2.40% 428 2.19% 170 3.22% 250 4.15% 15106 1.79%
4 2032 2.83% 1790 2.83% 500 2.55% 148 2.80% 237 3.93% 15667 1.85%
5 1809 2.52% 1625 2.57% 423 2.16% 127 2.40% 251 4.16% 13511 1.60%
6 2314 3.23% 2086 3.30% 592 3.02% 169 3.20% 280 4.64% 17195 2.04%
7 2672 3.73% 2355 3.72% 702 3.59% 182 3.44% 296 4.91% 21878 2.59%
8 2003 2.79% 1785 2.82% 538 2.75% 147 2.78% 269 4.46% 18465 2.19%
9 2367 3.30% 2108 3.33% 552 2.82% 152 2.88% 288 4.78% 23380 2.77%
10 2526 3.52% 2222 3.51% 683 3.49% 166 3.14% 253 4.20% 18709 2.22%
11 2138 2.98% 1911 3.02% 590 3.01% 130 2.46% 227 3.77% 16758 1.98%
12 1747 2.44% 1542 2.44% 529 2.70% 155 2.93% 240 3.98% 16319 1.93%
13 2935 4.09% 2596 4.11% 751 3.84% 177 3.35% 304 5.04% 22674 2.68%
14 2834 3.95% 2570 4.06% 686 3.50% 165 3.12% 294 4.88% 23072 2.73%
15 2009 2.80% 1791 2.83% 509 2.60% 157 2.97% 255 4.23% 16630 1.97%
16 1980 2.76% 1762 2.79% 498 2.54% 162 3.06% 274 4.55% 17188 2.03%
17 2037 2.84% 1705 2.70% 502 2.56% 151 2.86% 256 4.25% 17314 2.05%
18 1683 2.35% 1483 2.35% 389 1.99% 135 2.55% 198 3.28% 15099 1.79%
19 2292 3.20% 2003 3.17% 545 2.78% 148 2.80% 229 3.80% 17423 2.06%
20 2083 2.90% 1881 2.97% 500 2.55% 168 3.18% 277 4.60% 19045 2.25%
21 2994 4.17% 2684 4.24% 755 3.86% 192 3.63% 325 5.39% 22214 2.63%
22 2371 3.31% 2065 3.27% 538 2.75% 188 3.56% 295 4.89% 20151 2.39%
23 1841 2.57% 1658 2.62% 490 2.50% 162 3.06% 273 4.53% 14904 1.76%
24 3026 4.22% 2675 4.23% 929 4.75% 204 3.86% 252 4.18% 42766 5.06%
25 2058 2.87% 1797 2.84% 596 3.04% 207 3.92% 285 4.73% 24340 2.88%
26 2621 3.65% 2386 3.77% 717 3.66% 181 3.42% 287 4.76% 38791 4.59%
27 3188 4.45% 2883 4.56% 1060 5.41% 204 3.86% 302 5.01% 86879 10.29%
28 2837 3.96% 2490 3.94% 922 4.71% 208 3.93% 288 4.78% 75031 8.88%
29 3080 4.29% 2814 4.45% 857 4.38% 209 3.95% 300 4.98% 73193 8.67%
30 2634 3.67% 2144 3.39% 935 4.78% 203 3.84% 271 4.50% 54205 6.42%
31 1973 2.75% 1542 2.44% 709 3.62% 172 3.25% 253 4.20% 35752 4.23%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2427 3.38% 70 2191 3.47% 20 642 3.28% 899 27868 3.30%
1 75 2341 3.26% 65 2027 3.21% 22 706 3.61% 1091 33823 4.00%
2 76 2363 3.29% 66 2066 3.27% 24 754 3.85% 975 30231 3.58%
3 64 2012 2.81% 56 1763 2.79% 18 566 2.89% 918 28458 3.37%
4 74 2311 3.22% 66 2052 3.25% 18 587 3.00% 917 28427 3.37%
5 59 1837 2.56% 50 1556 2.46% 15 468 2.39% 810 25109 2.97%
6 84 2624 3.66% 74 2305 3.65% 23 738 3.77% 1161 35976 4.26%
7 91 2841 3.96% 80 2504 3.96% 22 697 3.56% 1094 33914 4.02%
8 85 2646 3.69% 73 2286 3.62% 23 716 3.66% 956 29645 3.51%
9 120 3734 5.21% 106 3303 5.22% 32 997 5.09% 1073 33257 3.94%
10 117 3645 5.08% 102 3168 5.01% 33 1035 5.29% 1412 43776 5.18%
11 105 3259 4.54% 93 2901 4.59% 31 969 4.95% 1277 39592 4.69%
12 135 4198 5.85% 122 3783 5.98% 35 1092 5.58% 1336 41415 4.90%
13 110 3412 4.76% 99 3077 4.87% 29 920 4.70% 1410 43720 5.18%
14 127 3959 5.52% 114 3561 5.63% 31 963 4.92% 1233 38217 4.52%
15 108 3366 4.69% 98 3049 4.82% 28 889 4.54% 1240 38439 4.55%
16 112 3502 4.88% 100 3125 4.94% 29 923 4.71% 1260 39055 4.62%
17 135 4192 5.85% 116 3613 5.71% 36 1138 5.81% 1488 46140 5.46%
18 103 3201 4.46% 87 2724 4.31% 28 868 4.43% 1162 36019 4.26%
19 82 2570 3.58% 73 2275 3.60% 22 709 3.62% 1028 31883 3.77%
20 81 2539 3.54% 69 2151 3.40% 22 698 3.57% 1024 31730 3.76%
21 92 2874 4.01% 82 2549 4.03% 28 873 4.46% 1137 35261 4.17%
22 92 2853 3.98% 82 2554 4.04% 27 847 4.33% 1245 38596 4.57%
23 97 3013 4.20% 85 2645 4.18% 25 783 4.00% 1099 34074 4.03%

Top 100 of 1298 Total URLs
# Hits KBytes URL
1 1816 2.53% 6945 0.82% /
2 1721 2.40% 14449 1.71% /Images/eBay/khblogo.jpg
3 1324 1.85% 5472 0.65% /Images/eBay/creditcards3.gif
4 1231 1.72% 258481 30.60% /stats/usage_201502.html
5 1112 1.55% 3529 0.42% /Images/buttons2/New
6 1074 1.50% 5240 0.62% /BodyFrame2.html
7 849 1.18% 1316 0.16% /HeaderFrame.html
8 834 1.16% 7282 0.86% /NavigationFrame.html
9 698 0.97% 2293 0.27% /omega/
10 620 0.86% 19482 2.31% /Peak/
11 616 0.86% 1258 0.15% /LPL/Images/LPLlogo2.jpg
12 613 0.85% 3153 0.37% /LPL/LPL_EGtitle3.jpg
13 579 0.81% 9814 1.16% /Images/HeaderBackround.gif
14 572 0.80% 8787 1.04% /Images/HeaderBackround2.gif
15 570 0.79% 4601 0.54% /Images/HeaderBackround3.gif
16 570 0.79% 5408 0.64% /Images/bar3.gif
17 569 0.79% 1698 0.20% /Images/buttons2/ServiceOval.gif
18 567 0.79% 1352 0.16% /Images/Titles/KHBTitle.gif
19 566 0.79% 1709 0.20% /Images/buttons2/SuccessOval.gif
20 565 0.79% 709 0.08% /Images/Welcome.gif
21 563 0.79% 1378 0.16% /Images/buttons2/AboutOval.gif
22 563 0.79% 1337 0.16% /Images/buttons2/HomeOval.gif
23 562 0.78% 1328 0.16% /Images/buttons2/LinksOval.gif
24 561 0.78% 1402 0.17% /Images/buttons2/ContactusOval.gif
25 558 0.78% 1404 0.17% /Images/Titles/New
26 557 0.78% 147 0.02% /Images/TextBullet.gif
27 556 0.78% 4913 0.58% /Images/OutsideShot.jpg
28 552 0.77% 1001 0.12% /Images/Titles/Service
29 547 0.76% 1360 0.16% /Images/buttons2/AboutRollOval.gif
30 547 0.76% 1432 0.17% /Images/buttons2/ServiceRollOval.gif
31 546 0.76% 1296 0.15% /Images/buttons2/HomeRollOval.gif
32 546 0.76% 1672 0.20% /Images/buttons2/SuccessRollOval.gif
33 545 0.76% 1373 0.16% /Images/buttons2/ContactusRollOval.gif
34 544 0.76% 755 0.09% /Images/eBay/creditcards.gif
35 543 0.76% 1279 0.15% /Images/buttons2/LinksRollOval.gif
36 478 0.67% 3020 0.36% /omega/OmegaHome.htm
37 463 0.65% 1377 0.16% /omega/TextMenu.htm
38 459 0.64% 301 0.04% /omega/OmegaBanner.htm
39 423 0.59% 1151 0.14% /omega/NavBgd4.jpg
40 411 0.57% 12556 1.49% /omega/images/trioCPmed.jpg
41 402 0.56% 8692 1.03% /omega/OmegaBanner4.jpg
42 311 0.43% 15766 1.87% /LPL/LPL7700series.htm
43 310 0.43% 5470 0.65% /omega/Timers.htm
44 302 0.42% 4026 0.48% /LPL/
45 286 0.40% 3159 0.37% /LPL/Images/7700VCCE_500h.jpg
46 285 0.40% 1000 0.12% /devere/
47 259 0.36% 679 0.08% /Images/eBay/4x5glass_sml.jpg
48 233 0.32% 3144 0.37% /arkay/
49 232 0.32% 862 0.10% /Images/eBay/5028CPNS_sml.jpg
50 225 0.31% 579 0.07% /LPL/Images/7700Cond_150h.jpg
51 224 0.31% 8824 1.04% /LPL/LPL4x5.htm
52 218 0.30% 513 0.06% /omega/images/Backbutton.jpg
53 217 0.30% 618 0.07% /LPL/Images/7452_125.jpg
54 212 0.30% 559 0.07% /LPL/Images/7700Dichro_150h.jpg
55 212 0.30% 3248 0.38% /omega/DiscEnlargers.htm
56 206 0.29% 465 0.06% /LPL/Images/7450_125.jpg
57 205 0.29% 3158 0.37% /LPL/Images/7452L_525.jpg
58 203 0.28% 868 0.10% /LPL/Images/C7700_108w.jpg
59 199 0.28% 765 0.09% /LPL/Images/BW6600_107w.jpg
60 194 0.27% 464 0.05% /LPL/Images/7451_125.jpg
61 193 0.27% 671 0.08% /LPL/Images/C7454_100w.jpg
62 191 0.27% 343 0.04% /LPL/Images/Squeegee80h.jpg
63 188 0.26% 684 0.08% /LPL/Images/3301D_100w.jpg
64 188 0.26% 463 0.05% /LPL/Images/LPLtanks80h.jpg
65 187 0.26% 578 0.07% /LPL/Images/ET500_108w.jpg
66 187 0.26% 605 0.07% /LPL/Images/FocScope_108W.jpg
67 187 0.26% 301 0.04% /LPL/Images/Thermometer80h.jpg
68 187 0.26% 455 0.05% /LPL/Images/lenses_108w.jpg
69 187 0.26% 1067 0.13% /devere/DevereHome.htm
70 186 0.26% 666 0.08% /LPL/Images/14x17easel_108W.jpg
71 185 0.26% 6080 0.72% /LPL/LPL_DR_Access.htm
72 185 0.26% 123 0.01% /devere/DevereBanner.htm
73 179 0.25% 540 0.06% /NewUsedEquip.html
74 174 0.24% 419 0.05% /devere/DevereTextMenu.htm
75 174 0.24% 1779 0.21% /omega/CurrentEnlargers.htm
76 173 0.24% 533 0.06% /omega/Discontinued/Images/D5500sml.jpg
77 172 0.24% 569 0.07% /omega/Discontinued/Images/B635sml.jpg
78 172 0.24% 677 0.08% /omega/Discontinued/Images/C760sml.jpg
79 172 0.24% 511 0.06% /omega/Discontinued/Images/ProLabIIsml.jpg
80 172 0.24% 1571 0.19% /omega/Titles/disc_enl2.jpg
81 171 0.24% 470 0.06% /omega/Discontinued/Images/B600sml.jpg
82 171 0.24% 458 0.05% /omega/Discontinued/Images/B66sml.jpg
83 171 0.24% 676 0.08% /omega/Discontinued/Images/D2sml.jpg
84 171 0.24% 602 0.07% /omega/Discontinued/Images/D6sml.jpg
85 170 0.24% 524 0.06% /omega/Discontinued/Images/B22sml.jpg
86 170 0.24% 456 0.05% /omega/Discontinued/Images/C67sml.jpg
87 170 0.24% 622 0.07% /omega/Discontinued/Images/D3Vsml.jpg
88 170 0.24% 429 0.05% /omega/Discontinued/Images/concept6sml.jpg
89 170 0.24% 780 0.09% /omega/Titles/buyingused.jpg
90 169 0.24% 478 0.06% /omega/Discontinued/Images/A2sml.gif
91 169 0.24% 402 0.05% /omega/Discontinued/Images/A3sml.gif
92 169 0.24% 553 0.07% /omega/Discontinued/Images/B4sml.jpg
93 169 0.24% 567 0.07% /omega/Discontinued/Images/B8sml.jpg
94 169 0.24% 729 0.09% /omega/Discontinued/Images/D4sml.jpg
95 169 0.24% 537 0.06% /omega/Discontinued/Images/DIIsml.jpg
96 169 0.24% 507 0.06% /omega/Discontinued/Images/E5sml.jpg
97 169 0.24% 551 0.07% /omega/Discontinued/Images/E6sml.jpg
98 169 0.24% 508 0.06% /omega/Discontinued/Images/OmegaFsml.jpg
99 168 0.23% 528 0.06% /omega/Discontinued/Images/A6sml.gif
100 168 0.23% 674 0.08% /omega/Discontinued/Images/B10sml.gif

Top 100 of 1298 Total URLs By KBytes
# Hits KBytes URL
1 1231 1.72% 258481 30.60% /stats/usage_201502.html
2 50 0.07% 37007 4.38% /arkay/Arkay Photo Processing Sinks.pdf
3 620 0.86% 19482 2.31% /Peak/
4 311 0.43% 15766 1.87% /LPL/LPL7700series.htm
5 1721 2.40% 14449 1.71% /Images/eBay/khblogo.jpg
6 411 0.57% 12556 1.49% /omega/images/trioCPmed.jpg
7 579 0.81% 9814 1.16% /Images/HeaderBackround.gif
8 28 0.04% 9312 1.10% /Items/Duplex_Instructions.pdf
9 224 0.31% 8824 1.04% /LPL/LPL4x5.htm
10 572 0.80% 8787 1.04% /Images/HeaderBackround2.gif
11 402 0.56% 8692 1.03% /omega/OmegaBanner4.jpg
12 57 0.08% 8113 0.96% /UsedList.htm
13 834 1.16% 7282 0.86% /NavigationFrame.html
14 1816 2.53% 6945 0.82% /
15 185 0.26% 6080 0.72% /LPL/LPL_DR_Access.htm
16 28 0.04% 5645 0.67% /stats/usage_201507.html
17 1324 1.85% 5472 0.65% /Images/eBay/creditcards3.gif
18 310 0.43% 5470 0.65% /omega/Timers.htm
19 570 0.79% 5408 0.64% /Images/bar3.gif
20 1074 1.50% 5240 0.62% /BodyFrame2.html
21 84 0.12% 5062 0.60% /omega/Manuals.htm
22 556 0.78% 4913 0.58% /Images/OutsideShot.jpg
23 142 0.20% 4886 0.58% /LPL/LPL6700Series.htm
24 570 0.79% 4601 0.54% /Images/HeaderBackround3.gif
25 103 0.14% 4560 0.54% /Beseler/BeselerManuals.htm
26 106 0.15% 4447 0.53% /LPL/LPL7451.htm
27 56 0.08% 4302 0.51% /omega/Discontinued/D2.htm
28 116 0.16% 4110 0.49% /LPL/LPL6700Dichro.htm
29 302 0.42% 4026 0.48% /LPL/
30 164 0.23% 3909 0.46% /devere/images/enlargers2.jpg
31 1112 1.55% 3529 0.42% /Images/buttons2/New
32 43 0.06% 3517 0.42% /omega/LensMountD5.htm
33 158 0.22% 3467 0.41% /devere/DevereBanner.jpg
34 67 0.09% 3433 0.41% /omega/Current/D5.htm
35 149 0.21% 3348 0.40% /LPL/LPL3301D.htm
36 72 0.10% 3282 0.39% /LPL/LPL7700Dichro.htm
37 212 0.30% 3248 0.38% /omega/DiscEnlargers.htm
38 81 0.11% 3211 0.38% /LPL/LPL7450.htm
39 286 0.40% 3159 0.37% /LPL/Images/7700VCCE_500h.jpg
40 205 0.29% 3158 0.37% /LPL/Images/7452L_525.jpg
41 613 0.85% 3153 0.37% /LPL/LPL_EGtitle3.jpg
42 233 0.32% 3144 0.37% /arkay/
43 59 0.08% 3104 0.37% /LPL/LPL7700Cond.htm
44 478 0.67% 3020 0.36% /omega/OmegaHome.htm
45 78 0.11% 2987 0.35% /LPL/LPL7452.htm
46 55 0.08% 2971 0.35% /Images/eBay/Manuals/B22_1000.jpg
47 153 0.21% 2807 0.33% /Images/eBay/PatUnivTank.jpg
48 35 0.05% 2719 0.32% /omega/Discontinued/D3.htm
49 42 0.06% 2586 0.31% /omega/Discontinued/D6.htm
50 56 0.08% 2322 0.27% /Images/eBay/Manuals/LPL_VC6700_1000.jpg
51 698 0.97% 2293 0.27% /omega/
52 67 0.09% 2243 0.27% /arkay/DarkroomDoors.htm
53 47 0.07% 2181 0.26% /devere/Current/504.htm
54 64 0.09% 2087 0.25% /LPL/LPL6600Cond.htm
55 144 0.20% 1989 0.24% /Images/eBay/AP_tongs.jpg
56 83 0.12% 1957 0.23% /devere/DevereManuals.htm
57 123 0.17% 1932 0.23% /LPL/LPLmanuals.htm
58 7 0.01% 1847 0.22% /omega/Ads/Omega_1966.jpg
59 109 0.15% 1829 0.22% /Images/eBay/PT114Used.jpg
60 174 0.24% 1779 0.21% /omega/CurrentEnlargers.htm
61 566 0.79% 1709 0.20% /Images/buttons2/SuccessOval.gif
62 125 0.17% 1698 0.20% /LPL/Images/6700VCCE_475h.jpg
63 569 0.79% 1698 0.20% /Images/buttons2/ServiceOval.gif
64 546 0.76% 1672 0.20% /Images/buttons2/SuccessRollOval.gif
65 125 0.17% 1629 0.19% /Images/eBay/B22enlarger.jpg
66 117 0.16% 1601 0.19% /LPL/Images/7450_500.jpg
67 172 0.24% 1571 0.19% /omega/Titles/disc_enl2.jpg
68 74 0.10% 1494 0.18% /Images/eBay/LPL14517.jpg
69 143 0.20% 1475 0.17% /omega/Current/Images/CompleteSepia.jpg
70 21 0.03% 1444 0.17% /omega/Discontinued/D4.htm
71 547 0.76% 1432 0.17% /Images/buttons2/ServiceRollOval.gif
72 152 0.21% 1419 0.17% /LPL/Images/3301D_350h.jpg
73 33 0.05% 1414 0.17% /devere/Current/5108.htm
74 558 0.78% 1404 0.17% /Images/Titles/New
75 561 0.78% 1402 0.17% /Images/buttons2/ContactusOval.gif
76 27 0.04% 1381 0.16% /omega/UserGuides.htm
77 86 0.12% 1379 0.16% /Beseler/BeselerBanner4.jpg
78 563 0.79% 1378 0.16% /Images/buttons2/AboutOval.gif
79 463 0.65% 1377 0.16% /omega/TextMenu.htm
80 545 0.76% 1373 0.16% /Images/buttons2/ContactusRollOval.gif
81 547 0.76% 1360 0.16% /Images/buttons2/AboutRollOval.gif
82 567 0.79% 1352 0.16% /Images/Titles/KHBTitle.gif
83 563 0.79% 1337 0.16% /Images/buttons2/HomeOval.gif
84 562 0.78% 1328 0.16% /Images/buttons2/LinksOval.gif
85 849 1.18% 1316 0.16% /HeaderFrame.html
86 546 0.76% 1296 0.15% /Images/buttons2/HomeRollOval.gif
87 543 0.76% 1279 0.15% /Images/buttons2/LinksRollOval.gif
88 126 0.18% 1268 0.15% /arkay/RegalLogo2.jpg
89 616 0.86% 1258 0.15% /LPL/Images/LPLlogo2.jpg
90 123 0.17% 1231 0.15% /Beseler/45MXT225.jpg
91 101 0.14% 1207 0.14% /LPL/Images/7451_500.jpg
92 96 0.13% 1203 0.14% /LPL/Images/6700Dichro_475h.jpg
93 423 0.59% 1151 0.14% /omega/NavBgd4.jpg
94 68 0.09% 1145 0.14% /Images/eBay/ILMG_ULFilters.jpg
95 107 0.15% 1133 0.13% /Beseler/
96 79 0.11% 1131 0.13% /LPL/Images/7452_500.jpg
97 22 0.03% 1129 0.13% /Peak/PK20XXFocusersS.jpg
98 143 0.20% 1083 0.13% /omega/Current/Images/OmegaBSepia.jpg
99 187 0.26% 1067 0.13% /devere/DevereHome.htm
100 39 0.05% 1064 0.13% /Images/eBay/AP_Labokit.jpg

Top 25 of 194 Total Entry Pages
# Hits Visits URL
1 1816 2.53% 1429 27.97% /
2 698 0.97% 254 4.97% /omega/
3 620 0.86% 204 3.99% /Peak/
4 311 0.43% 195 3.82% /LPL/LPL7700series.htm
5 285 0.40% 183 3.58% /devere/
6 1231 1.72% 173 3.39% /stats/usage_201502.html
7 302 0.42% 172 3.37% /LPL/
8 459 0.64% 168 3.29% /omega/OmegaBanner.htm
9 233 0.32% 158 3.09% /arkay/
10 310 0.43% 149 2.92% /omega/Timers.htm
11 224 0.31% 111 2.17% /LPL/LPL4x5.htm
12 149 0.21% 95 1.86% /LPL/LPL3301D.htm
13 116 0.16% 78 1.53% /LPL/LPL6700Dichro.htm
14 103 0.14% 70 1.37% /Beseler/BeselerManuals.htm
15 106 0.15% 65 1.27% /LPL/LPL7451.htm
16 1074 1.50% 64 1.25% /BodyFrame2.html
17 185 0.26% 57 1.12% /LPL/LPL_DR_Access.htm
18 67 0.09% 56 1.10% /arkay/DarkroomDoors.htm
19 107 0.15% 55 1.08% /Beseler/
20 142 0.20% 50 0.98% /LPL/LPL6700Series.htm
21 81 0.11% 50 0.98% /LPL/LPL7450.htm
22 64 0.09% 49 0.96% /LPL/LPL6600Cond.htm
23 84 0.12% 47 0.92% /omega/Manuals.htm
24 79 0.11% 43 0.84% /arkay/FbrglsSink.htm
25 63 0.09% 42 0.82% /arkay/filmcabs.htm

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 1816 2.53% 783 15.30% /
2 1112 1.55% 253 4.95% /Images/buttons2/New
3 698 0.97% 225 4.40% /omega/
4 834 1.16% 213 4.16% /NavigationFrame.html
5 620 0.86% 211 4.12% /Peak/
6 311 0.43% 190 3.71% /LPL/LPL7700series.htm
7 1231 1.72% 172 3.36% /stats/usage_201502.html
8 1074 1.50% 132 2.58% /BodyFrame2.html
9 233 0.32% 125 2.44% /arkay/
10 224 0.31% 118 2.31% /LPL/LPL4x5.htm

Top 100 of 6028 Total Sites
# Hits Files KBytes Visits Hostname
1 1230 1.72% 1230 1.95% 258271 30.58% 173 3.27% dedic645.hidehost.net
2 707 0.99% 529 0.84% 5008 0.59% 10 0.19% malton2341w-lp130-01-845468923.dsl.bell.ca
3 432 0.60% 419 0.66% 2548 0.30% 5 0.09% ip72-213-196-38.pn.at.cox.net
4 363 0.51% 38 0.06% 1568 0.19% 21 0.40% 66.135.200.200
5 322 0.45% 318 0.50% 1621 0.19% 11 0.21% d173-180-29-142.bchsia.telus.net
6 317 0.44% 304 0.48% 2584 0.31% 3 0.06% arennes-656-1-223-72.w2-12.abo.wanadoo.fr
7 304 0.42% 261 0.41% 3676 0.44% 17 0.32% hosted-by.leaseweb.com
8 301 0.42% 290 0.46% 2715 0.32% 2 0.04% 80.174.19.62.dyn.user.ono.com
9 300 0.42% 275 0.43% 3553 0.42% 8 0.15% 74.113.190.228
10 295 0.41% 263 0.42% 2089 0.25% 1 0.02% 108-67-134-112.lightspeed.cicril.sbcglobal.net
11 276 0.38% 264 0.42% 3174 0.38% 1 0.02% 64.91.228.189
12 264 0.37% 262 0.41% 1466 0.17% 2 0.04% 222.216.179.84
13 255 0.36% 237 0.37% 1860 0.22% 6 0.11% d137-186-36-142.abhsia.telus.net
14 243 0.34% 227 0.36% 2027 0.24% 3 0.06% c114-77-46-159.brodm3.vic.optusnet.com.au
15 241 0.34% 212 0.34% 1356 0.16% 9 0.17% s01060021299bc9f6.cg.shawcable.net
16 224 0.31% 203 0.32% 1126 0.13% 1 0.02% pool-72-87-104-194.prvdri.east.verizon.net
17 223 0.31% 175 0.28% 1408 0.17% 1 0.02% p4ff3af4b.dip0.t-ipconnect.de
18 216 0.30% 210 0.33% 1405 0.17% 3 0.06% 71-85-2-137.dhcp.buft.sc.charter.com
19 211 0.29% 155 0.25% 1526 0.18% 5 0.09% cpc3-colc7-2-0-cust68.7-4.cable.virginm.net
20 211 0.29% 122 0.19% 1963 0.23% 87 1.65% crawl-66-249-75-5.googlebot.com
21 198 0.28% 198 0.31% 1171 0.14% 30 0.57% 195.112.235.59
22 198 0.28% 178 0.28% 1329 0.16% 3 0.06% cpe78542e492cb3-cmbcc810140f5a.cpe.net.cable.rogers.com
23 194 0.27% 187 0.30% 1312 0.16% 5 0.09% 108-196-54-92.lightspeed.knvltn.sbcglobal.net
24 190 0.26% 179 0.28% 1014 0.12% 1 0.02% wtipton1.pyramid.net
25 185 0.26% 174 0.28% 1241 0.15% 7 0.13% dsl-vlan424-66-18-202-23.broadband.nucleus.com
26 182 0.25% 177 0.28% 1197 0.14% 1 0.02% 31-209-232-151.dsl.dynamic.simnet.is
27 182 0.25% 106 0.17% 3546 0.42% 81 1.53% crawl-66-249-75-117.googlebot.com
28 180 0.25% 154 0.24% 1099 0.13% 6 0.11% static.kpn.net
29 174 0.24% 96 0.15% 1795 0.21% 66 1.25% crawl-66-249-75-13.googlebot.com
30 172 0.24% 100 0.16% 2957 0.35% 95 1.80% b110119.yse.yahoo.net
31 171 0.24% 130 0.21% 1041 0.12% 2 0.04% 158.106.94.80.static.monaco.mc
32 171 0.24% 155 0.25% 821 0.10% 6 0.11% 64-251-150-202.fidnet.com
33 170 0.24% 162 0.26% 1405 0.17% 3 0.06% ppp-2-87-54-127.home.otenet.gr
34 169 0.24% 140 0.22% 1009 0.12% 2 0.04% 72-35-138-196.bendbroadband.com
35 169 0.24% 163 0.26% 1108 0.13% 3 0.06% h-170-152-192.a163.priv.bahnhof.se
36 168 0.23% 124 0.20% 1004 0.12% 4 0.08% cpc29-aztw22-2-0-cust36.18-1.cable.virginm.net
37 168 0.23% 124 0.20% 2373 0.28% 2 0.04% vrrp-deb-pub.pod06.geo-trinity.com
38 165 0.23% 132 0.21% 738 0.09% 5 0.09% cpe-98-156-75-151.kc.res.rr.com
39 164 0.23% 136 0.22% 1643 0.19% 2 0.04% 14.150.202.191
40 163 0.23% 151 0.24% 1016 0.12% 3 0.06% 75-166-104-239.hlrn.qwest.net
41 163 0.23% 149 0.24% 865 0.10% 1 0.02% proxy-isp-1a.external.lmco.com
42 162 0.23% 157 0.25% 1095 0.13% 2 0.04% d28-23-146-204.dim.wideopenwest.com
43 161 0.22% 140 0.22% 2391 0.28% 11 0.21% 182.18.241.45
44 152 0.21% 148 0.23% 917 0.11% 2 0.04% 124-148-95-254.dyn.iinet.net.au
45 151 0.21% 140 0.22% 1253 0.15% 1 0.02% 213.209.119.98
46 149 0.21% 142 0.22% 1067 0.13% 1 0.02% pc3994.kjeller.ife.no
47 148 0.21% 135 0.21% 1015 0.12% 2 0.04% 200-101-18-190.fibertel.com.ar
48 148 0.21% 144 0.23% 887 0.11% 2 0.04% gw-atl.zippak.com
49 145 0.20% 137 0.22% 1050 0.12% 3 0.06% 235-52-147-82.eidsiva.net
50 142 0.20% 134 0.21% 865 0.10% 1 0.02% 90-224-8-203-no124.tbcn.telia.com
51 141 0.20% 138 0.22% 1024 0.12% 4 0.08% r74-192-108-145.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
52 140 0.20% 135 0.21% 887 0.11% 2 0.04% 146.95.207.245
53 140 0.20% 138 0.22% 901 0.11% 3 0.06% 76-209-126-183.lightspeed.dllstx.sbcglobal.net
54 137 0.19% 134 0.21% 593 0.07% 5 0.09% cpe6c198fe8c41e-cm001225705b6c.cpe.net.cable.rogers.com
55 136 0.19% 85 0.13% 1618 0.19% 48 0.91% crawl-66-249-73-132.googlebot.com
56 134 0.19% 121 0.19% 829 0.10% 3 0.06% 194-144-122-126.du.xdsl.is
57 134 0.19% 132 0.21% 892 0.11% 1 0.02% cpe-75-177-184-237.nc.res.rr.com
58 133 0.19% 126 0.20% 1052 0.12% 2 0.04% 138-229-218-109.dhcp.mtpk.ca.charter.com
59 131 0.18% 129 0.20% 946 0.11% 1 0.02% 53.red-88-18-4.staticip.rima-tde.net
60 131 0.18% 122 0.19% 792 0.09% 1 0.02% host-192.252-164-134.dyn.295.ca
61 131 0.18% 129 0.20% 779 0.09% 1 0.02% outbound1.hds.com
62 130 0.18% 94 0.15% 477 0.06% 1 0.02% 70.34.4.153
63 129 0.18% 126 0.20% 915 0.11% 2 0.04% 77.68.246.99
64 128 0.18% 96 0.15% 542 0.06% 1 0.02% d154-20-202-222.bchsia.telus.net
65 126 0.18% 125 0.20% 697 0.08% 1 0.02% 170.252.72.61
66 125 0.17% 123 0.19% 591 0.07% 7 0.13% pool-173-70-200-102.nwrknj.fios.verizon.net
67 125 0.17% 118 0.19% 706 0.08% 1 0.02% tydkyky.static.otenet.gr
