Usage Statistics for khbphotografix.com

Summary Period: March 2018
Generated 01-Apr-2018 01:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 187196
Total Files 99088
Total Pages 44094
Total Visits 16346
Total KBytes 2562902
Total Unique Sites 7645
Total Unique URLs 1342
Total Unique Referrers 1734
Total Unique User Agents 1492
. Avg Max
Hits per Hour 251 802
Hits per Day 6038 8816
Files per Day 3196 5777
Pages per Day 1422 3581
Visits per Day 527 736
KBytes per Day 82674 562929
Hits by Response Code
Undefined response code 5
Code 200 - OK 99088
Code 206 - Partial Content 91
Code 301 - Moved Permanently 5215
Code 304 - Not Modified 2096
Code 403 - Forbidden 512
Code 404 - Not Found 80163
Code 405 - Method Not Allowed 10
Code 415 - Unsupported Media Type 16

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 5941 3.17% 2921 2.95% 1117 2.53% 511 3.13% 470 6.15% 32016 1.25%
2 5587 2.98% 2732 2.76% 1208 2.74% 473 2.89% 387 5.06% 30670 1.20%
3 5065 2.71% 2521 2.54% 1104 2.50% 485 2.97% 356 4.66% 30039 1.17%
4 6505 3.47% 3449 3.48% 1198 2.72% 550 3.36% 445 5.82% 35112 1.37%
5 6226 3.33% 3132 3.16% 1207 2.74% 607 3.71% 575 7.52% 33038 1.29%
6 6306 3.37% 3152 3.18% 1318 2.99% 584 3.57% 463 6.06% 37893 1.48%
7 6022 3.22% 3252 3.28% 1396 3.17% 505 3.09% 401 5.25% 40432 1.58%
8 5963 3.19% 2961 2.99% 1348 3.06% 507 3.10% 435 5.69% 81811 3.19%
9 6366 3.40% 3358 3.39% 1580 3.58% 555 3.40% 441 5.77% 46462 1.81%
10 5150 2.75% 2637 2.66% 1212 2.75% 548 3.35% 357 4.67% 33903 1.32%
11 5273 2.82% 2932 2.96% 1115 2.53% 527 3.22% 412 5.39% 71224 2.78%
12 8816 4.71% 5777 5.83% 3581 8.12% 678 4.15% 519 6.79% 562929 21.96%
13 8416 4.50% 5521 5.57% 3052 6.92% 736 4.50% 583 7.63% 412996 16.11%
14 5743 3.07% 2965 2.99% 1907 4.32% 513 3.14% 393 5.14% 168022 6.56%
15 7154 3.82% 3951 3.99% 2002 4.54% 545 3.33% 432 5.65% 51418 2.01%
16 5633 3.01% 2982 3.01% 1328 3.01% 491 3.00% 378 4.94% 65023 2.54%
17 5028 2.69% 2285 2.31% 1085 2.46% 503 3.08% 375 4.91% 34847 1.36%
18 6106 3.26% 3095 3.12% 1447 3.28% 669 4.09% 536 7.01% 67108 2.62%
19 7186 3.84% 3927 3.96% 1487 3.37% 702 4.29% 632 8.27% 82097 3.20%
20 5597 2.99% 2634 2.66% 942 2.14% 525 3.21% 449 5.87% 39031 1.52%
21 6063 3.24% 2888 2.91% 1095 2.48% 524 3.21% 430 5.62% 34504 1.35%
22 6594 3.52% 3549 3.58% 1323 3.00% 525 3.21% 425 5.56% 81539 3.18%
23 6382 3.41% 3684 3.72% 1740 3.95% 455 2.78% 385 5.04% 87238 3.40%
24 4966 2.65% 2544 2.57% 893 2.03% 423 2.59% 373 4.88% 33246 1.30%
25 5045 2.70% 2482 2.50% 1073 2.43% 477 2.92% 383 5.01% 69976 2.73%
26 6658 3.56% 3466 3.50% 1395 3.16% 515 3.15% 458 5.99% 48978 1.91%
27 5243 2.80% 2626 2.65% 991 2.25% 466 2.85% 375 4.91% 33178 1.29%
28 5656 3.02% 2952 2.98% 1116 2.53% 437 2.67% 367 4.80% 67281 2.63%
29 5658 3.02% 2939 2.97% 959 2.17% 421 2.58% 367 4.80% 37957 1.48%
30 6250 3.34% 3398 3.43% 1744 3.96% 471 2.88% 384 5.02% 80112 3.13%
31 4598 2.46% 2376 2.40% 1131 2.56% 438 2.68% 348 4.55% 32820 1.28%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6166 3.29% 115 3572 3.60% 61 1918 4.35% 5571 172687 6.74%
1 174 5414 2.89% 90 2797 2.82% 44 1378 3.13% 2138 66268 2.59%
2 147 4586 2.45% 85 2649 2.67% 44 1390 3.15% 2837 87933 3.43%
3 187 5809 3.10% 101 3155 3.18% 51 1585 3.59% 3261 101084 3.94%
4 162 5029 2.69% 92 2873 2.90% 49 1535 3.48% 3158 97910 3.82%
5 160 4976 2.66% 89 2778 2.80% 48 1491 3.38% 2849 88324 3.45%
6 200 6220 3.32% 90 2805 2.83% 53 1663 3.77% 3272 101427 3.96%
7 229 7102 3.79% 106 3293 3.32% 52 1635 3.71% 3167 98162 3.83%
8 248 7703 4.11% 128 3984 4.02% 55 1715 3.89% 3516 109005 4.25%
9 275 8544 4.56% 140 4368 4.41% 65 2036 4.62% 4812 149158 5.82%
10 300 9308 4.97% 144 4472 4.51% 62 1923 4.36% 3022 93692 3.66%
11 338 10485 5.60% 165 5140 5.19% 64 2001 4.54% 3265 101207 3.95%
12 309 9594 5.13% 159 4934 4.98% 63 1971 4.47% 3289 101958 3.98%
13 284 8815 4.71% 154 4787 4.83% 57 1771 4.02% 2843 88126 3.44%
14 288 8958 4.79% 157 4867 4.91% 63 1975 4.48% 2990 92704 3.62%
15 321 9955 5.32% 163 5058 5.10% 65 2032 4.61% 2765 85707 3.34%
16 314 9737 5.20% 170 5292 5.34% 63 1977 4.48% 3759 116543 4.55%
17 307 9544 5.10% 163 5081 5.13% 70 2184 4.95% 5422 168074 6.56%
18 281 8715 4.66% 156 4856 4.90% 61 1895 4.30% 2790 86501 3.38%
19 307 9518 5.08% 167 5196 5.24% 74 2305 5.23% 4201 130238 5.08%
20 281 8734 4.67% 142 4432 4.47% 65 2018 4.58% 2721 84357 3.29%
21 271 8409 4.49% 152 4714 4.76% 67 2098 4.76% 4416 136901 5.34%
22 239 7413 3.96% 134 4174 4.21% 63 1978 4.49% 3975 123236 4.81%
23 208 6462 3.45% 122 3811 3.85% 52 1620 3.67% 2635 81700 3.19%

Top 100 of 1342 Total URLs
# Hits KBytes URL
1 7504 4.01% 29010 1.13% /
2 3928 2.10% 953729 37.21% /stats/usage_201602.html
3 1985 1.06% 28981 1.13% /omega/
4 1652 0.88% 17268 0.67% /stats/
5 1634 0.87% 35991 1.40% /omega/OmegaBanner4.jpg
6 1606 0.86% 2095 0.08% /omega/images/TopButton.jpg
7 1537 0.82% 5218 0.20% /omega/NavBgd1000.jpg
8 1425 0.76% 6951 0.27% /BodyFrame2.html
9 1380 0.74% 327979 12.80% /stats/usage_201802.html
10 1364 0.73% 2818 0.11% /LPL/Images/LPLlogo2.jpg
11 1352 0.72% 7009 0.27% /LPL/LPL_EGtitle3.jpg
12 953 0.51% 40165 1.57% /LPL/LPL4x5.htm
13 947 0.51% 13710 0.53% /arkay/
14 916 0.49% 7491 0.29% /NavigationFrame.html
15 904 0.48% 2822 0.11% /Images/buttons2/New
16 889 0.47% 1647 0.06% /HeaderFrame.html
17 744 0.40% 12685 0.49% /LPL/LPLmanuals.htm
18 704 0.38% 2929 0.11% /devere/
19 633 0.34% 9081 0.35% /LPL/
20 605 0.32% 390 0.02% /LPL/manuals.GIF
21 585 0.31% 11885 0.46% /omega/Enlargers.htm
22 511 0.27% 121542 4.74% /stats/usage_201803.html
23 508 0.27% 1205 0.05% /Images/Titles/New
24 504 0.27% 28059 1.09% /LPL/LPL7700series.htm
25 502 0.27% 1127 0.04% /Images/Titles/KHBTitle.gif
26 498 0.27% 125 0.00% /Images/TextBullet.gif
27 496 0.26% 4135 0.16% /Images/OutsideShot.jpg
28 493 0.26% 8078 0.32% /Images/HeaderBackround.gif
29 493 0.26% 850 0.03% /Images/Titles/Service
30 488 0.26% 4465 0.17% /Images/bar3.gif
31 486 0.26% 7198 0.28% /Images/HeaderBackround2.gif
32 486 0.26% 3774 0.15% /Images/HeaderBackround3.gif
33 486 0.26% 1414 0.06% /Images/buttons2/SuccessOval.gif
34 483 0.26% 1130 0.04% /Images/buttons2/AboutOval.gif
35 483 0.26% 1093 0.04% /Images/buttons2/LinksOval.gif
36 482 0.26% 1153 0.04% /Images/buttons2/ContactusOval.gif
37 481 0.26% 577 0.02% /Images/Welcome.gif
38 481 0.26% 1386 0.05% /Images/buttons2/ServiceOval.gif
39 480 0.26% 45224 1.76% /omega/Enlargers/D2.htm
40 478 0.26% 1098 0.04% /Images/buttons2/HomeOval.gif
41 449 0.24% 13708 0.53% /omega/images/trioCPmed.jpg
42 426 0.23% 1053 0.04% /Images/buttons2/AboutRollOval.gif
43 426 0.23% 1109 0.04% /Images/buttons2/ServiceRollOval.gif
44 425 0.23% 1067 0.04% /Images/buttons2/ContactusRollOval.gif
45 425 0.23% 1007 0.04% /Images/buttons2/HomeRollOval.gif
46 424 0.23% 993 0.04% /Images/buttons2/LinksRollOval.gif
47 422 0.23% 1287 0.05% /Images/buttons2/SuccessRollOval.gif
48 412 0.22% 6581 0.26% /omega/CondenserHeads.htm
49 404 0.22% 1267 0.05% /omega/Enlargers/Images/B4sml.jpg
50 403 0.22% 988 0.04% /omega/Enlargers/Images/B635sml.jpg
51 403 0.22% 1099 0.04% /omega/Titles/Enlargers_Title.jpg
52 402 0.21% 1031 0.04% /omega/Enlargers/Images/A6sml.jpg
53 402 0.21% 1271 0.05% /omega/Enlargers/Images/B6sml.jpg
54 402 0.21% 987 0.04% /omega/Enlargers/Images/D5XLsml.jpg
55 402 0.21% 1170 0.05% /omega/Enlargers/Images/E5sml.jpg
56 402 0.21% 1195 0.05% /omega/Enlargers/Images/ProLabIIsml.jpg
57 402 0.21% 1163 0.05% /omega/Enlargers/Images/SuperBsml.jpg
58 401 0.21% 917 0.04% /omega/Enlargers/Images/A3sml.jpg
59 401 0.21% 1235 0.05% /omega/Enlargers/Images/DIIsml.jpg
60 400 0.21% 959 0.04% /omega/Enlargers/Images/B22sml.jpg
61 400 0.21% 1276 0.05% /omega/Enlargers/Images/B3sml.jpg
62 400 0.21% 1190 0.05% /omega/Enlargers/Images/B7sml.jpg
63 400 0.21% 1097 0.04% /omega/Enlargers/Images/ChrFsml.jpg
64 400 0.21% 1427 0.06% /omega/Enlargers/Images/E3sml.jpg
65 399 0.21% 1416 0.06% /omega/Enlargers/Images/B10sml.jpg
66 399 0.21% 1066 0.04% /omega/Enlargers/Images/B8sml.jpg
67 399 0.21% 1261 0.05% /omega/Enlargers/Images/D2sml.jpg
68 398 0.21% 814 0.03% /omega/Enlargers/Images/C700sml.jpg
69 398 0.21% 1157 0.05% /omega/Enlargers/Images/CIIsml.jpg
70 398 0.21% 1322 0.05% /omega/Enlargers/Images/D4sml.jpg
71 398 0.21% 1614 0.06% /omega/Enlargers/Images/D5500sml.jpg
72 398 0.21% 1253 0.05% /omega/Enlargers/Images/E6sml.jpg
73 398 0.21% 1074 0.04% /omega/Enlargers/Images/OmegaFsml.jpg
74 397 0.21% 1058 0.04% /omega/Enlargers/Images/A2sml.jpg
75 397 0.21% 1005 0.04% /omega/Enlargers/Images/B600sml.jpg
76 397 0.21% 878 0.03% /omega/Enlargers/Images/C67sml.jpg
77 397 0.21% 1132 0.04% /omega/Enlargers/Images/C760sml.jpg
78 397 0.21% 1054 0.04% /omega/Enlargers/Images/ChrEsml.jpg
79 397 0.21% 928 0.04% /omega/Enlargers/Images/concept6sml.jpg
80 396 0.21% 1062 0.04% /omega/Enlargers/Images/B66sml.jpg
81 396 0.21% 1071 0.04% /omega/Enlargers/Images/D6sml.jpg
82 395 0.21% 1095 0.04% /omega/Enlargers/Images/D3Vsml.jpg
83 373 0.20% 29519 1.15% /omega/Enlargers/D6.htm
84 363 0.19% 4042 0.16% /LPL/Images/7700VCCE_500h.jpg
85 350 0.19% 29309 1.14% /omega/LensMountD5.htm
86 320 0.17% 5364 0.21% /omega/Enlargers/Images/D2med.jpg
87 304 0.16% 876 0.03% /omega/NavBgd750.jpg
88 301 0.16% 784 0.03% /LPL/Images/7700Cond_150h.jpg
89 286 0.15% 9275 0.36% /omega/Enlargers/B22.htm
90 284 0.15% 764 0.03% /LPL/Images/7700Dichro_150h.jpg
91 283 0.15% 10701 0.42% /LPL/LPL_DR_Access.htm
92 275 0.15% 12620 0.49% /omega/Enlargers/D5500.htm
93 275 0.15% 2594 0.10% /omega/Enlargers/Images/B22med.jpg
94 259 0.14% 739 0.03% /LPL/Images/7452_125.jpg
95 254 0.14% 16795 0.66% /omega/Enlargers/D5.htm
96 250 0.13% 3796 0.15% /LPL/Images/7452L_525.jpg
97 244 0.13% 549 0.02% /LPL/Images/7450_125.jpg
98 222 0.12% 9853 0.38% /LPL/LPL7451.htm
99 218 0.12% 1822 0.07% /Images/eBay/khblogo.jpg
100 218 0.12% 726 0.03% /omega/Titles/D2title.jpg

Top 100 of 1342 Total URLs By KBytes
# Hits KBytes URL
1 3928 2.10% 953729 37.21% /stats/usage_201602.html
2 1380 0.74% 327979 12.80% /stats/usage_201802.html
3 511 0.27% 121542 4.74% /stats/usage_201803.html
4 212 0.11% 51621 2.01% /stats/usage_201505.html
5 65 0.03% 48336 1.89% /arkay/Arkay Photo Processing Sinks.pdf
6 480 0.26% 45224 1.76% /omega/Enlargers/D2.htm
7 953 0.51% 40165 1.57% /LPL/LPL4x5.htm
8 1634 0.87% 35991 1.40% /omega/OmegaBanner4.jpg
9 373 0.20% 29519 1.15% /omega/Enlargers/D6.htm
10 350 0.19% 29309 1.14% /omega/LensMountD5.htm
11 7504 4.01% 29010 1.13% /
12 1985 1.06% 28981 1.13% /omega/
13 504 0.27% 28059 1.09% /LPL/LPL7700series.htm
14 201 0.11% 19114 0.75% /omega/Enlargers/D3.htm
15 1652 0.88% 17268 0.67% /stats/
16 254 0.14% 16795 0.66% /omega/Enlargers/D5.htm
17 947 0.51% 13710 0.53% /arkay/
18 449 0.24% 13708 0.53% /omega/images/trioCPmed.jpg
19 744 0.40% 12685 0.49% /LPL/LPLmanuals.htm
20 275 0.15% 12620 0.49% /omega/Enlargers/D5500.htm
21 88 0.05% 12568 0.49% /UsedList.htm
22 585 0.31% 11885 0.46% /omega/Enlargers.htm
23 49 0.03% 11730 0.46% /stats/usage_201704.html
24 283 0.15% 10701 0.42% /LPL/LPL_DR_Access.htm
25 156 0.08% 9872 0.39% /omega/Manuals.htm
26 222 0.12% 9853 0.38% /LPL/LPL7451.htm
27 192 0.10% 9491 0.37% /omega/Enlargers/B8.htm
28 286 0.15% 9275 0.36% /omega/Enlargers/B22.htm
29 633 0.34% 9081 0.35% /LPL/
30 201 0.11% 8448 0.33% /LPL/LPL7452.htm
31 493 0.26% 8078 0.32% /Images/HeaderBackround.gif
32 916 0.49% 7491 0.29% /NavigationFrame.html
33 207 0.11% 7410 0.29% /LPL/LPL6700Dichro.htm
34 486 0.26% 7198 0.28% /Images/HeaderBackround2.gif
35 1352 0.72% 7009 0.27% /LPL/LPL_EGtitle3.jpg
36 1425 0.76% 6951 0.27% /BodyFrame2.html
37 83 0.04% 6888 0.27% /omega/Enlargers/D4.htm
38 188 0.10% 6873 0.27% /LPL/LPL6700Series.htm
39 412 0.22% 6581 0.26% /omega/CondenserHeads.htm
40 128 0.07% 5959 0.23% /LPL/LPL7700Dichro.htm
41 216 0.12% 5856 0.23% /omega/Enlargers/C700.htm
42 134 0.07% 5792 0.23% /LPL/LPL7450.htm
43 173 0.09% 5424 0.21% /omega/Enlargers/C760.htm
44 142 0.08% 5406 0.21% /omega/Enlargers/ChromegaE.htm
45 320 0.17% 5364 0.21% /omega/Enlargers/Images/D2med.jpg
46 1537 0.82% 5218 0.20% /omega/NavBgd1000.jpg
47 196 0.10% 5206 0.20% /omega/Timers.htm
48 102 0.05% 4906 0.19% /Beseler/BeselerManuals.htm
49 89 0.05% 4839 0.19% /LPL/LPL7700Cond.htm
50 81 0.04% 4717 0.18% /omega/Enlargers/B7.htm
51 209 0.11% 4479 0.17% /omega/Chromega/ChrDDich.htm
52 488 0.26% 4465 0.17% /Images/bar3.gif
53 13 0.01% 4324 0.17% /Items/Duplex_Instructions.pdf
54 132 0.07% 4200 0.16% /omega/Enlargers/DII.htm
55 496 0.26% 4135 0.16% /Images/OutsideShot.jpg
56 363 0.19% 4042 0.16% /LPL/Images/7700VCCE_500h.jpg
57 81 0.04% 3921 0.15% /omega/Enlargers/PLII.htm
58 250 0.13% 3796 0.15% /LPL/Images/7452L_525.jpg
59 486 0.26% 3774 0.15% /Images/HeaderBackround3.gif
60 79 0.04% 3563 0.14% /omega/Enlargers/E5.htm
61 144 0.08% 3490 0.14% /LPL/LPL3301D.htm
62 77 0.04% 3368 0.13% /omega/Enlargers/E6.htm
63 101 0.05% 3344 0.13% /omega/Enlargers/B66.htm
64 89 0.05% 3247 0.13% /LPL/LPL6600Cond.htm
65 107 0.06% 2967 0.12% /omega/Enlargers/ChromegaF.htm
66 704 0.38% 2929 0.11% /devere/
67 115 0.06% 2918 0.11% /omega/Enlargers/B600.htm
68 93 0.05% 2843 0.11% /omega/Enlargers/C67.htm
69 904 0.48% 2822 0.11% /Images/buttons2/New
70 90 0.05% 2821 0.11% /Peak/
71 1364 0.73% 2818 0.11% /LPL/Images/LPLlogo2.jpg
72 139 0.07% 2781 0.11% /omega/Specialtyheads.htm
73 79 0.04% 2750 0.11% /arkay/DarkroomDoors.htm
74 115 0.06% 2734 0.11% /devere/images/enlargers2.jpg
75 11 0.01% 2655 0.10% /stats/usage_201707.html
76 170 0.09% 2618 0.10% /omega/Enlargers/Images/D6med.jpg
77 275 0.15% 2594 0.10% /omega/Enlargers/Images/B22med.jpg
78 192 0.10% 2539 0.10% /omega/Enlargers/Images/D5XLmed.jpg
79 110 0.06% 2508 0.10% /omega/VintageAds.htm
80 111 0.06% 2483 0.10% /omega/Analyzers.htm
81 157 0.08% 2312 0.09% /omega/Colorheads.htm
82 9 0.00% 2194 0.09% /stats/usage_201609.html
83 154 0.08% 2146 0.08% /omega/Enlargers/Images/D3Vmed.jpg
84 160 0.09% 2144 0.08% /LPL/Images/7450_500.jpg
85 97 0.05% 2142 0.08% /devere/DevereBanner.jpg
86 63 0.03% 2136 0.08% /omega/Enlargers/B5.htm
87 58 0.03% 2133 0.08% /omega/Enlargers/OmegaF.htm
88 1606 0.86% 2095 0.08% /omega/images/TopButton.jpg
89 128 0.07% 2095 0.08% /omega/OmegaStory.htm
90 174 0.09% 2043 0.08% /LPL/Images/7451_500.jpg
91 134 0.07% 2003 0.08% /omega/Chromega/ChrBDich.htm
92 41 0.02% 2001 0.08% /Peak/PK20XXFocusersS.jpg
93 159 0.08% 1968 0.08% /LPL/Images/6700Dichro_475h.jpg
94 38 0.02% 1948 0.08% /omega/Ads/Images/SH2.jpg
95 9 0.00% 1938 0.08% /stats/usage_201606.html
96 140 0.07% 1863 0.07% /omega/Chromega/Images/SupChrDdich.jpg
97 138 0.07% 1848 0.07% /LPL/Images/6700VCCE_475h.jpg
98 59 0.03% 1839 0.07% /omega/Enlargers/Concept6.htm
99 218 0.12% 1822 0.07% /Images/eBay/khblogo.jpg
100 37 0.02% 1725 0.07% /devere/Current/504.htm

Top 25 of 237 Total Entry Pages
# Hits Visits URL
1 7504 4.01% 4846 31.42% /
2 1985 1.06% 1363 8.84% /omega/
3 744 0.40% 644 4.18% /LPL/LPLmanuals.htm
4 947 0.51% 545 3.53% /arkay/
5 953 0.51% 456 2.96% /LPL/LPL4x5.htm
6 704 0.38% 414 2.68% /devere/
7 633 0.34% 401 2.60% /LPL/
8 504 0.27% 355 2.30% /LPL/LPL7700series.htm
9 480 0.26% 324 2.10% /omega/Enlargers/D2.htm
10 350 0.19% 245 1.59% /omega/LensMountD5.htm
11 1652 0.88% 238 1.54% /stats/
12 585 0.31% 217 1.41% /omega/Enlargers.htm
13 286 0.15% 195 1.26% /omega/Enlargers/B22.htm
14 373 0.20% 178 1.15% /omega/Enlargers/D6.htm
15 412 0.22% 167 1.08% /omega/CondenserHeads.htm
16 207 0.11% 164 1.06% /LPL/LPL6700Dichro.htm
17 222 0.12% 163 1.06% /LPL/LPL7451.htm
18 254 0.14% 148 0.96% /omega/Enlargers/D5.htm
19 283 0.15% 131 0.85% /LPL/LPL_DR_Access.htm
20 209 0.11% 122 0.79% /omega/Chromega/ChrDDich.htm
21 275 0.15% 118 0.77% /omega/Enlargers/D5500.htm
22 173 0.09% 111 0.72% /omega/Enlargers/C760.htm
23 201 0.11% 111 0.72% /omega/Enlargers/D3.htm
24 1425 0.76% 105 0.68% /BodyFrame2.html
25 192 0.10% 96 0.62% /omega/Enlargers/B8.htm

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 7504 4.01% 4218 26.61% /
2 1985 1.06% 1245 7.85% /omega/
3 744 0.40% 667 4.21% /LPL/LPLmanuals.htm
4 947 0.51% 525 3.31% /arkay/
5 953 0.51% 474 2.99% /LPL/LPL4x5.htm
6 504 0.27% 345 2.18% /LPL/LPL7700series.htm
7 633 0.34% 344 2.17% /LPL/
8 704 0.38% 333 2.10% /devere/
9 480 0.26% 332 2.09% /omega/Enlargers/D2.htm
10 1425 0.76% 296 1.87% /BodyFrame2.html

Top 100 of 7645 Total Sites
# Hits Files KBytes Visits Hostname
1 7494 4.00% 1094 1.10% 5123 0.20% 175 1.07% c-69-142-240-166.hsd1.nj.comcast.net
2 3878 2.07% 3878 3.91% 941589 36.74% 1 0.01% host-185-117-118-146.creanova.org
3 2486 1.33% 317 0.32% 1369 0.05% 172 1.05% dd5766dfb.access.telenet.be
4 2364 1.26% 359 0.36% 1767 0.07% 124 0.76% xplr-174-136-119-228.xplornet.com
5 2170 1.16% 310 0.31% 13214 0.52% 147 0.90% c-73-153-83-88.hsd1.co.comcast.net
6 2138 1.14% 198 0.20% 2970 0.12% 144 0.88% c-71-201-109-221.hsd1.il.comcast.net
7 2004 1.07% 244 0.25% 1150 0.04% 150 0.92% 88.84.187.196
8 1724 0.92% 245 0.25% 1148 0.04% 93 0.57% 220.85.158.35
9 1638 0.88% 221 0.22% 3576 0.14% 114 0.70% mta-98-4-206-215.buffalo.rr.com
10 1628 0.87% 148 0.15% 2221 0.09% 129 0.79% 66-191-40-209.static.snfr.nc.charter.com
11 1498 0.80% 138 0.14% 658 0.03% 116 0.71% cpebc4dfb3f8453-cmbc4dfb3f8450.cpe.net.cable.rogers.com
12 1391 0.74% 197 0.20% 923 0.04% 97 0.59% pool-74-105-221-105.nwrknj.fios.verizon.net
13 1352 0.72% 124 0.13% 11831 0.46% 121 0.74% 71-10-4-112.dhcp.aldl.mi.charter.com
14 1344 0.72% 192 0.19% 8184 0.32% 96 0.59% c-73-12-199-123.hsd1.ca.comcast.net
15 1320 0.71% 121 0.12% 10215 0.40% 108 0.66% 24.18.237.15
16 1243 0.66% 118 0.12% 1724 0.07% 94 0.58% 90-230-27-241-no198.tbcn.telia.com
17 1231 0.66% 202 0.20% 942 0.04% 82 0.50% 155.93.152.29
18 1091 0.58% 156 0.16% 2285 0.09% 73 0.45% static-n49-176-166-58.mas2.nsw.optusnet.com.au
19 1072 0.57% 154 0.16% 6564 0.26% 74 0.45% 65-37-86-115.nrp2feld.roc.ny.frontiernet.net
20 1044 0.56% 95 0.10% 1426 0.06% 55 0.34% c-67-184-188-110.hsd1.il.comcast.net
21 1022 0.55% 177 0.18% 822 0.03% 62 0.38% pool-108-26-188-157.bstnma.fios.verizon.net
22 990 0.53% 90 0.09% 429 0.02% 84 0.51% wtbyon9409w-lp130-01-64-229-119-75.dsl.bell.ca
23 946 0.51% 86 0.09% 1267 0.05% 69 0.42% pool-108-41-249-182.nycmny.fios.verizon.net
24 938 0.50% 134 0.14% 2000 0.08% 67 0.41% b3dbf051.virtua.com.br
25 916 0.49% 158 0.16% 748 0.03% 61 0.37% pool-108-26-208-73.bstnma.fios.verizon.net
26 897 0.48% 69 0.07% 332 0.01% 69 0.42% cpebc4dfbf6d733-cmbc4dfbf6d730.cpe.net.cable.rogers.com
27 882 0.47% 126 0.13% 5840 0.23% 58 0.35% c-73-94-234-188.hsd1.mn.comcast.net
28 826 0.44% 118 0.12% 9378 0.37% 57 0.35% c-73-168-158-165.hsd1.in.comcast.net
29 796 0.43% 296 0.30% 1895 0.07% 30 0.18% cpebc4dfb400193-cmbc4dfb400190.cpe.net.cable.rogers.com
30 792 0.42% 72 0.07% 343 0.01% 71 0.43% s0106a84e3f466603.pk.shawcable.net
31 748 0.40% 68 0.07% 324 0.01% 57 0.35% cpe68b6fc4f6f53-cm68b6fc4f6f50.cpe.net.cable.rogers.com
32 717 0.38% 67 0.07% 986 0.04% 64 0.39% 195.162.169.39
33 680 0.36% 98 0.10% 459 0.02% 44 0.27% toroon29-3096782089.sdsl.bell.ca
34 641 0.34% 91 0.09% 427 0.02% 43 0.26% static-98-109-22-130.nwrknj.fios.verizon.net
35 627 0.33% 57 0.06% 272 0.01% 53 0.32% cpebc4dfbda26b3-cmbc4dfbda26b0.cpe.net.cable.rogers.com
36 584 0.31% 66 0.07% 312 0.01% 44 0.27% 88.84.187.253
37 551 0.29% 512 0.52% 6375 0.25% 7 0.04% c-73-138-119-112.hsd1.fl.comcast.net
38 550 0.29% 50 0.05% 238 0.01% 41 0.25% toroon2935w-lp130-01-174-91-102-219.dsl.bell.ca
39 547 0.29% 79 0.08% 370 0.01% 38 0.23% cpe-104-33-88-206.socal.res.rr.com
40 526 0.28% 66 0.07% 311 0.01% 37 0.23% pool-108-26-180-90.bstnma.fios.verizon.net
41 518 0.28% 74 0.07% 1105 0.04% 37 0.23% 107-207-41-222.lightspeed.okcbok.sbcglobal.net
42 512 0.27% 74 0.07% 1084 0.04% 28 0.17% pa49-181-165-182.pa.nsw.optusnet.com.au
43 506 0.27% 46 0.05% 672 0.03% 44 0.27% dynamic-ip-18155012683.cable.net.co
44 490 0.26% 45 0.05% 3020 0.12% 45 0.28% 67-8-88-58.res.bhn.net
45 483 0.26% 43 0.04% 645 0.03% 42 0.26% c-24-118-177-157.hsd1.mn.comcast.net
46 470 0.25% 451 0.46% 3648 0.14% 14 0.09% mobile-166-137-090-049.mycingular.net
47 456 0.24% 425 0.43% 3235 0.13% 15 0.09% 128.104.31.10
48 451 0.24% 41 0.04% 498 0.02% 41 0.25% 23-119-44-230.lightspeed.nsvltn.sbcglobal.net
49 441 0.24% 0 0.00% 9 0.00% 0 0.00% cpe-68-175-19-165.nyc.res.rr.com
50 426 0.23% 406 0.41% 3733 0.15% 17 0.10% mobile-166-137-014-121.mycingular.net
51 424 0.23% 424 0.43% 2277 0.09% 53 0.32% 80.237.119.109
52 421 0.22% 59 0.06% 277 0.01% 22 0.13% 59.14.120.95
53 415 0.22% 92 0.09% 1227 0.05% 27 0.17% 81-65-34-177.rev.numericable.fr
54 407 0.22% 37 0.04% 555 0.02% 35 0.21% h220-215-186-221.catv02.itscom.jp
55 406 0.22% 400 0.40% 5254 0.20% 2 0.01% 64.91.228.189
56 397 0.21% 55 0.06% 2956 0.12% 28 0.17% 47.151.152.124
57 396 0.21% 36 0.04% 172 0.01% 25 0.15% toroon2935w-lp130-01-174-91-103-220.dsl.bell.ca
58 392 0.21% 56 0.06% 2162 0.08% 27 0.17% d154-20-186-111.bchsia.telus.net
59 392 0.21% 56 0.06% 820 0.03% 23 0.14% pa49-182-64-206.pa.nsw.optusnet.com.au
60 385 0.21% 35 0.04% 167 0.01% 35 0.21% d108-173-161-63.abhsia.telus.net
61 377 0.20% 366 0.37% 2014 0.08% 7 0.04% 184-100-155-58.ptld.qwest.net
62 366 0.20% 345 0.35% 4001 0.16% 7 0.04% 12.145.113.162
