Usage Statistics for khbphotografix.com

Summary Period: February 2019
Generated 01-Mar-2019 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 159564
Total Files 71175
Total Pages 29355
Total Visits 15086
Total KBytes 1059148
Total Unique Sites 7328
Total Unique URLs 1188
Total Unique Referrers 1257
Total Unique User Agents 1180
. Avg Max
Hits per Hour 237 654
Hits per Day 5698 6716
Files per Day 2541 3524
Pages per Day 1048 2031
Visits per Day 538 980
KBytes per Day 37827 54292
Hits by Response Code
Undefined response code 13
Code 200 - OK 71175
Code 206 - Partial Content 119
Code 300 - Multiple Choices 24
Code 301 - Moved Permanently 4727
Code 304 - Not Modified 1559
Code 403 - Forbidden 59
Code 404 - Not Found 81819
Code 415 - Unsupported Media Type 69

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 6205 3.89% 2752 3.87% 952 3.24% 534 3.54% 572 7.81% 38691 3.65%
2 5617 3.52% 2396 3.37% 759 2.59% 452 3.00% 430 5.87% 30040 2.84%
3 5448 3.41% 2272 3.19% 903 3.08% 478 3.17% 369 5.04% 32342 3.05%
4 5466 3.43% 2428 3.41% 829 2.82% 455 3.02% 391 5.34% 33095 3.12%
5 6037 3.78% 2644 3.71% 1011 3.44% 554 3.67% 475 6.48% 36650 3.46%
6 5667 3.55% 2552 3.59% 900 3.07% 486 3.22% 429 5.85% 37281 3.52%
7 5308 3.33% 2321 3.26% 961 3.27% 498 3.30% 438 5.98% 38060 3.59%
8 5405 3.39% 2462 3.46% 943 3.21% 503 3.33% 411 5.61% 35977 3.40%
9 4611 2.89% 1811 2.54% 910 3.10% 566 3.75% 453 6.18% 25320 2.39%
10 5374 3.37% 2512 3.53% 1003 3.42% 482 3.20% 372 5.08% 36228 3.42%
11 6029 3.78% 2896 4.07% 963 3.28% 536 3.55% 434 5.92% 42620 4.02%
12 5459 3.42% 2249 3.16% 921 3.14% 491 3.25% 381 5.20% 42182 3.98%
13 6068 3.80% 2882 4.05% 999 3.40% 516 3.42% 415 5.66% 46397 4.38%
14 4827 3.03% 1859 2.61% 850 2.90% 480 3.18% 386 5.27% 32957 3.11%
15 5204 3.26% 2327 3.27% 835 2.84% 505 3.35% 412 5.62% 35313 3.33%
16 5735 3.59% 2601 3.65% 1032 3.52% 536 3.55% 412 5.62% 35259 3.33%
17 5813 3.64% 2731 3.84% 897 3.06% 484 3.21% 422 5.76% 37134 3.51%
18 6704 4.20% 2890 4.06% 1888 6.43% 542 3.59% 453 6.18% 36662 3.46%
19 5998 3.76% 2638 3.71% 977 3.33% 569 3.77% 485 6.62% 45649 4.31%
20 5402 3.39% 2184 3.07% 900 3.07% 510 3.38% 443 6.05% 40857 3.86%
21 5632 3.53% 2459 3.45% 988 3.37% 534 3.54% 453 6.18% 33640 3.18%
22 6102 3.82% 2740 3.85% 1175 4.00% 556 3.69% 470 6.41% 38991 3.68%
23 5465 3.42% 2540 3.57% 1449 4.94% 564 3.74% 440 6.00% 38966 3.68%
24 5560 3.48% 2487 3.49% 940 3.20% 542 3.59% 409 5.58% 33038 3.12%
25 6716 4.21% 3299 4.64% 1080 3.68% 557 3.69% 473 6.45% 44970 4.25%
26 5060 3.17% 2113 2.97% 825 2.81% 500 3.31% 428 5.84% 34293 3.24%
27 5957 3.73% 2606 3.66% 1434 4.89% 693 4.59% 581 7.93% 42242 3.99%
28 6695 4.20% 3524 4.95% 2031 6.92% 980 6.50% 788 10.75% 54292 5.13%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5186 3.25% 83 2346 3.30% 39 1114 3.79% 1249 34972 3.30%
1 156 4391 2.75% 71 2009 2.82% 35 1001 3.41% 1187 33232 3.14%
2 141 3971 2.49% 63 1778 2.50% 36 1009 3.44% 881 24663 2.33%
3 137 3857 2.42% 63 1776 2.50% 37 1045 3.56% 884 24738 2.34%
4 154 4317 2.71% 80 2248 3.16% 35 1006 3.43% 954 26714 2.52%
5 158 4443 2.78% 64 1807 2.54% 38 1065 3.63% 846 23691 2.24%
6 169 4758 2.98% 74 2075 2.92% 39 1101 3.75% 1235 34570 3.26%
7 188 5265 3.30% 88 2466 3.46% 37 1050 3.58% 1136 31804 3.00%
8 244 6836 4.28% 106 2987 4.20% 45 1279 4.36% 1599 44782 4.23%
9 269 7539 4.72% 110 3086 4.34% 46 1315 4.48% 1435 40193 3.79%
10 302 8481 5.32% 125 3514 4.94% 51 1437 4.90% 1800 50409 4.76%
11 319 8949 5.61% 127 3566 5.01% 53 1503 5.12% 1940 54316 5.13%
12 308 8646 5.42% 130 3640 5.11% 50 1416 4.82% 2161 60512 5.71%
13 330 9267 5.81% 161 4535 6.37% 56 1571 5.35% 2567 71869 6.79%
14 308 8650 5.42% 138 3865 5.43% 52 1478 5.03% 2166 60643 5.73%
15 299 8392 5.26% 125 3513 4.94% 47 1343 4.58% 2344 65632 6.20%
16 316 8851 5.55% 140 3921 5.51% 48 1353 4.61% 2145 60057 5.67%
17 321 8993 5.64% 144 4033 5.67% 48 1364 4.65% 2219 62125 5.87%
18 268 7527 4.72% 132 3713 5.22% 43 1223 4.17% 1871 52375 4.94%
19 239 6714 4.21% 114 3202 4.50% 39 1109 3.78% 1561 43697 4.13%
20 242 6791 4.26% 112 3140 4.41% 39 1101 3.75% 1581 44276 4.18%
21 224 6279 3.94% 103 2900 4.07% 45 1270 4.33% 1345 37674 3.56%
22 207 5799 3.63% 88 2482 3.49% 41 1168 3.98% 1326 37137 3.51%
23 202 5662 3.55% 91 2573 3.62% 36 1034 3.52% 1395 39069 3.69%

Top 100 of 1188 Total URLs
# Hits KBytes URL
1 7514 4.71% 86317 8.15% /
2 2014 1.26% 29544 2.79% /omega/
3 1540 0.97% 2028 0.19% /omega/images/TopButton.jpg
4 1530 0.96% 33568 3.17% /omega/OmegaBanner4.jpg
5 1386 0.87% 4716 0.45% /omega/NavBgd1000.jpg
6 1147 0.72% 16335 1.54% /arkay/
7 692 0.43% 2841 0.27% /devere/
8 668 0.42% 1381 0.13% /LPL/Images/LPLlogo2.jpg
9 657 0.41% 3418 0.32% /LPL/LPL_EGtitle3.jpg
10 620 0.39% 6412 0.61% /stats/
11 575 0.36% 10739 1.01% /omega/Enlargers.htm
12 568 0.36% 7682 0.73% /LPL/
13 554 0.35% 30652 2.89% /LPL/LPL7700series.htm
14 537 0.34% 7984 0.75% /Images/HeaderDS.jpg
15 510 0.32% 7973 0.75% /animate.js
16 472 0.30% 589 0.06% /Images/Welcome.gif
17 466 0.29% 841 0.08% /Images/Titles/Service
18 463 0.29% 42463 4.01% /omega/Enlargers/D2.htm
19 460 0.29% 1153 0.11% /Images/Titles/New
20 454 0.28% 3554 0.34% /Images/Moved.jpg
21 454 0.28% 1393 0.13% /Images/Titles/KHBTitle2.jpg
22 454 0.28% 498 0.05% /Images/buttons2/ButBgrdDS.jpg
23 452 0.28% 119 0.01% /Images/TextBullet.gif
24 444 0.28% 18573 1.75% /LPL/LPL4x5.htm
25 439 0.28% 36804 3.47% /omega/LensMountD5.htm
26 378 0.24% 16662 1.57% /omega/Enlargers/D5.htm
27 374 0.23% 2960 0.28% /NewUsedEquip2.html
28 374 0.23% 1003 0.09% /omega/Enlargers/Images/B66sml.jpg
29 372 0.23% 1189 0.11% /omega/Enlargers/Images/B3sml.jpg
30 372 0.23% 1028 0.10% /omega/Enlargers/Images/D3Vsml.jpg
31 372 0.23% 1009 0.10% /omega/Titles/Enlargers_Title.jpg
32 371 0.23% 1313 0.12% /omega/Enlargers/Images/B10sml.jpg
33 371 0.23% 912 0.09% /omega/Enlargers/Images/B635sml.jpg
34 371 0.23% 1003 0.09% /omega/Enlargers/Images/OmegaFsml.jpg
35 370 0.23% 986 0.09% /omega/Enlargers/Images/A2sml.jpg
36 370 0.23% 814 0.08% /omega/Enlargers/Images/C67sml.jpg
37 370 0.23% 1163 0.11% /omega/Enlargers/Images/D2sml.jpg
38 370 0.23% 1232 0.12% /omega/Enlargers/Images/D4sml.jpg
39 370 0.23% 1142 0.11% /omega/Enlargers/Images/DIIsml.jpg
40 369 0.23% 846 0.08% /omega/Enlargers/Images/A3sml.jpg
41 369 0.23% 951 0.09% /omega/Enlargers/Images/A6sml.jpg
42 369 0.23% 1100 0.10% /omega/Enlargers/Images/B7sml.jpg
43 369 0.23% 1500 0.14% /omega/Enlargers/Images/D5500sml.jpg
44 369 0.23% 1000 0.09% /omega/Enlargers/Images/D6sml.jpg
45 369 0.23% 1326 0.13% /omega/Enlargers/Images/E3sml.jpg
46 369 0.23% 1099 0.10% /omega/Enlargers/Images/ProLabIIsml.jpg
47 369 0.23% 1070 0.10% /omega/Enlargers/Images/SuperBsml.jpg
48 369 0.23% 864 0.08% /omega/Enlargers/Images/concept6sml.jpg
49 368 0.23% 1169 0.11% /omega/Enlargers/Images/B6sml.jpg
50 368 0.23% 753 0.07% /omega/Enlargers/Images/C700sml.jpg
51 368 0.23% 1055 0.10% /omega/Enlargers/Images/C760sml.jpg
52 368 0.23% 979 0.09% /omega/Enlargers/Images/ChrEsml.jpg
53 368 0.23% 908 0.09% /omega/Enlargers/Images/D5XLsml.jpg
54 367 0.23% 926 0.09% /omega/Enlargers/Images/B600sml.jpg
55 367 0.23% 978 0.09% /omega/Enlargers/Images/B8sml.jpg
56 367 0.23% 1067 0.10% /omega/Enlargers/Images/CIIsml.jpg
57 367 0.23% 1009 0.10% /omega/Enlargers/Images/ChrFsml.jpg
58 367 0.23% 1149 0.11% /omega/Enlargers/Images/E6sml.jpg
59 366 0.23% 877 0.08% /omega/Enlargers/Images/B22sml.jpg
60 366 0.23% 1156 0.11% /omega/Enlargers/Images/B4sml.jpg
61 365 0.23% 1073 0.10% /omega/Enlargers/Images/E5sml.jpg
62 359 0.22% 11185 1.06% /omega/images/trioCPmed.jpg
63 329 0.21% 5676 0.54% /omega/Enlargers/Images/D2med.jpg
64 306 0.19% 9265 0.87% /omega/Enlargers/DII.htm
65 279 0.17% 3402 0.32% /ServiceParts2.html
66 279 0.17% 8429 0.80% /omega/Enlargers/B22.htm
67 275 0.17% 11958 1.13% /LPL/LPL7451.htm
68 274 0.17% 2555 0.24% /omega/Enlargers/Images/B22med.jpg
69 271 0.17% 4189 0.40% /omega/CondenserHeads.htm
70 270 0.17% 708 0.07% /LPL/Images/7700Cond_150h.jpg
71 269 0.17% 3035 0.29% /LPL/Images/7700VCCE_500h.jpg
72 266 0.17% 5501 0.52% /omega/Chromega/ChrDDich.htm
73 262 0.16% 755 0.07% /omega/NavBgd750.jpg
74 252 0.16% 9290 0.88% /LPL/LPL6700Series.htm
75 221 0.14% 817 0.08% /omega/Titles/B22title.jpg
76 216 0.14% 490 0.05% /LPL/Images/7450_125.jpg
77 216 0.14% 743 0.07% /omega/Titles/D2title.jpg
78 214 0.13% 575 0.05% /LPL/Images/7700Dichro_150h.jpg
79 211 0.13% 606 0.06% /LPL/Images/7452_125.jpg
80 205 0.13% 1733 0.16% /ContactKHB3.html
81 202 0.13% 3142 0.30% /LPL/Images/7452L_525.jpg
82 200 0.13% 148785 14.05% /arkay/Arkay Photo Processing Sinks.pdf
83 197 0.12% 18058 1.70% /omega/Enlargers/D3.htm
84 197 0.12% 2647 0.25% /omega/Enlargers/Images/D5XLmed.jpg
85 190 0.12% 457 0.04% /LPL/Images/7451_125.jpg
86 187 0.12% 4816 0.45% /omega/Enlargers/C700.htm
87 186 0.12% 9380 0.89% /Beseler/BeselerManuals.htm
88 184 0.12% 6647 0.63% /LPL/LPL6700Dichro.htm
89 184 0.12% 2896 0.27% /Links2.html
90 180 0.11% 232 0.02% /arkay/Images/logo3.gif
91 179 0.11% 1046 0.10% /AboutKHB2.html
92 176 0.11% 438 0.04% /arkay/homebutton.gif
93 174 0.11% 7221 0.68% /LPL/LPL7452.htm
94 165 0.10% 12776 1.21% /omega/Enlargers/D6.htm
95 164 0.10% 7165 0.68% /omega/Enlargers/D5500.htm
96 163 0.10% 3942 0.37% /omega/Enlargers/B600.htm
97 162 0.10% 1544 0.15% /SuccessProfiles2.htm
98 157 0.10% 9362 0.88% /omega/Manuals.htm
99 154 0.10% 658 0.06% /LPL/Images/C7700_108w.jpg
100 152 0.10% 6973 0.66% /LPL/LPL7700Dichro.htm

Top 100 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 200 0.13% 148785 14.05% /arkay/Arkay Photo Processing Sinks.pdf
2 7514 4.71% 86317 8.15% /
3 463 0.29% 42463 4.01% /omega/Enlargers/D2.htm
4 439 0.28% 36804 3.47% /omega/LensMountD5.htm
5 1530 0.96% 33568 3.17% /omega/OmegaBanner4.jpg
6 554 0.35% 30652 2.89% /LPL/LPL7700series.htm
7 2014 1.26% 29544 2.79% /omega/
8 444 0.28% 18573 1.75% /LPL/LPL4x5.htm
9 197 0.12% 18058 1.70% /omega/Enlargers/D3.htm
10 378 0.24% 16662 1.57% /omega/Enlargers/D5.htm
11 1147 0.72% 16335 1.54% /arkay/
12 165 0.10% 12776 1.21% /omega/Enlargers/D6.htm
13 53 0.03% 12600 1.19% /stats/usage_201606.html
14 275 0.17% 11958 1.13% /LPL/LPL7451.htm
15 359 0.22% 11185 1.06% /omega/images/trioCPmed.jpg
16 575 0.36% 10739 1.01% /omega/Enlargers.htm
17 186 0.12% 9380 0.89% /Beseler/BeselerManuals.htm
18 157 0.10% 9362 0.88% /omega/Manuals.htm
19 252 0.16% 9290 0.88% /LPL/LPL6700Series.htm
20 306 0.19% 9265 0.87% /omega/Enlargers/DII.htm
21 279 0.17% 8429 0.80% /omega/Enlargers/B22.htm
22 537 0.34% 7984 0.75% /Images/HeaderDS.jpg
23 510 0.32% 7973 0.75% /animate.js
24 568 0.36% 7682 0.73% /LPL/
25 174 0.11% 7221 0.68% /LPL/LPL7452.htm
26 164 0.10% 7165 0.68% /omega/Enlargers/D5500.htm
27 152 0.10% 6973 0.66% /LPL/LPL7700Dichro.htm
28 184 0.12% 6647 0.63% /LPL/LPL6700Dichro.htm
29 620 0.39% 6412 0.61% /stats/
30 124 0.08% 5952 0.56% /omega/Enlargers/B8.htm
31 26 0.02% 5910 0.56% /stats/usage_201902.html
32 329 0.21% 5676 0.54% /omega/Enlargers/Images/D2med.jpg
33 266 0.17% 5501 0.52% /omega/Chromega/ChrDDich.htm
34 131 0.08% 4869 0.46% /LPL/LPL_DR_Access.htm
35 151 0.09% 4830 0.46% /omega/Enlargers/B66.htm
36 187 0.12% 4816 0.45% /omega/Enlargers/C700.htm
37 1386 0.87% 4716 0.45% /omega/NavBgd1000.jpg
38 152 0.10% 4352 0.41% /omega/Enlargers/C760.htm
39 271 0.17% 4189 0.40% /omega/CondenserHeads.htm
40 56 0.04% 4032 0.38% /omega/Enlargers/D4.htm
41 31 0.02% 3999 0.38% /UsedList.htm
42 163 0.10% 3942 0.37% /omega/Enlargers/B600.htm
43 150 0.09% 3918 0.37% /omega/Timers.htm
44 113 0.07% 3911 0.37% /omega/Enlargers/ChromegaE.htm
45 97 0.06% 3640 0.34% /LPL/LPL7450.htm
46 149 0.09% 3573 0.34% /devere/images/enlargers2.jpg
47 454 0.28% 3554 0.34% /Images/Moved.jpg
48 657 0.41% 3418 0.32% /LPL/LPL_EGtitle3.jpg
49 279 0.17% 3402 0.32% /ServiceParts2.html
50 136 0.09% 3338 0.32% /LPL/LPL3301D.htm
51 15 0.01% 3233 0.31% /stats/usage_201504.html
52 202 0.13% 3142 0.30% /LPL/Images/7452L_525.jpg
53 269 0.17% 3035 0.29% /LPL/Images/7700VCCE_500h.jpg
54 374 0.23% 2960 0.28% /NewUsedEquip2.html
55 184 0.12% 2896 0.27% /Links2.html
56 692 0.43% 2841 0.27% /devere/
57 62 0.04% 2791 0.26% /LPL/LPL7700Cond.htm
58 98 0.06% 2737 0.26% /arkay/TempRegs.htm
59 197 0.12% 2647 0.25% /omega/Enlargers/Images/D5XLmed.jpg
60 87 0.05% 2594 0.24% /LPL/LPL6600Cond.htm
61 274 0.17% 2555 0.24% /omega/Enlargers/Images/B22med.jpg
62 54 0.03% 2536 0.24% /omega/Enlargers/B7.htm
63 81 0.05% 2494 0.24% /arkay/DarkroomDoors.htm
64 62 0.04% 2432 0.23% /omega/Enlargers/PLII.htm
65 109 0.07% 2407 0.23% /devere/DevereBanner.jpg
66 86 0.05% 2340 0.22% /Peak/
67 106 0.07% 2070 0.20% /omega/Specialtyheads.htm
68 131 0.08% 2050 0.19% /omega/Enlargers/Images/D6med.jpg
69 1540 0.97% 2028 0.19% /omega/images/TopButton.jpg
70 38 0.02% 1949 0.18% /Peak/PK20XXFocusersS.jpg
71 74 0.05% 1931 0.18% /omega/Enlargers/ChromegaF.htm
72 50 0.03% 1922 0.18% /omega/Enlargers/E5.htm
73 122 0.08% 1787 0.17% /omega/Colorheads.htm
74 37 0.02% 1773 0.17% /devere/Current/504.htm
75 205 0.13% 1733 0.16% /ContactKHB3.html
76 106 0.07% 1700 0.16% /Beseler/BeselerBanner4.jpg
77 80 0.05% 1595 0.15% /omega/Analyzers.htm
78 117 0.07% 1585 0.15% /omega/Chromega/Images/SupChrDdich.jpg
79 30 0.02% 1579 0.15% /omega/Ads/Images/SH2.jpg
80 105 0.07% 1550 0.15% /omega/OmegaStory.htm
81 162 0.10% 1544 0.15% /SuccessProfiles2.htm
82 133 0.08% 1528 0.14% /Beseler/
83 99 0.06% 1519 0.14% /omega/Enlargers/Images/DIImed.jpg
84 369 0.23% 1500 0.14% /omega/Enlargers/Images/D5500sml.jpg
85 66 0.04% 1475 0.14% /omega/VintageAds.htm
86 7 0.00% 1458 0.14% /stats/usage_201506.html
87 93 0.06% 1457 0.14% /LPL/LPLmanuals.htm
88 104 0.07% 1445 0.14% /omega/Enlargers/Images/D3Vmed.jpg
89 55 0.03% 1437 0.14% /omega/Enlargers/C67.htm
90 102 0.06% 1406 0.13% /LPL/Images/7450_500.jpg
91 454 0.28% 1393 0.13% /Images/Titles/KHBTitle2.jpg
92 668 0.42% 1381 0.13% /LPL/Images/LPLlogo2.jpg
93 46 0.03% 1374 0.13% /omega/Enlargers/E6.htm
94 135 0.08% 1369 0.13% /arkay/RegalLogo2.jpg
95 68 0.04% 1349 0.13% /omega/Enlargers/Images/D4med.jpg
96 113 0.07% 1338 0.13% /LPL/Images/7451_500.jpg
97 369 0.23% 1326 0.13% /omega/Enlargers/Images/E3sml.jpg
98 371 0.23% 1313 0.12% /omega/Enlargers/Images/B10sml.jpg
99 95 0.06% 1301 0.12% /LPL/Images/6700VCCE_475h.jpg
100 103 0.06% 1278 0.12% /LPL/Images/6700Dichro_475h.jpg

Top 25 of 237 Total Entry Pages
# Hits Visits URL
1 7514 4.71% 4196 28.66% /
2 2014 1.26% 1387 9.47% /omega/
3 1147 0.72% 624 4.26% /arkay/
4 620 0.39% 498 3.40% /stats/
5 692 0.43% 446 3.05% /devere/
6 568 0.36% 396 2.70% /LPL/
7 439 0.28% 395 2.70% /omega/LensMountD5.htm
8 463 0.29% 334 2.28% /omega/Enlargers/D2.htm
9 554 0.35% 311 2.12% /LPL/LPL7700series.htm
10 575 0.36% 250 1.71% /omega/Enlargers.htm
11 378 0.24% 230 1.57% /omega/Enlargers/D5.htm
12 279 0.17% 226 1.54% /omega/Enlargers/B22.htm
13 306 0.19% 206 1.41% /omega/Enlargers/DII.htm
14 444 0.28% 201 1.37% /LPL/LPL4x5.htm
15 275 0.17% 159 1.09% /LPL/LPL7451.htm
16 186 0.12% 149 1.02% /Beseler/BeselerManuals.htm
17 266 0.17% 148 1.01% /omega/Chromega/ChrDDich.htm
18 197 0.12% 145 0.99% /omega/Enlargers/D3.htm
19 271 0.17% 130 0.89% /omega/CondenserHeads.htm
20 184 0.12% 125 0.85% /LPL/LPL6700Dichro.htm
21 151 0.09% 122 0.83% /omega/Enlargers/B66.htm
22 152 0.10% 103 0.70% /LPL/LPL7700Dichro.htm
23 152 0.10% 103 0.70% /omega/Enlargers/C760.htm
24 157 0.10% 102 0.70% /omega/Manuals.htm
25 164 0.10% 100 0.68% /omega/Enlargers/D5500.htm

Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 7514 4.71% 3811 25.79% /
2 2014 1.26% 1324 8.96% /omega/
3 1147 0.72% 601 4.07% /arkay/
4 620 0.39% 500 3.38% /stats/
5 439 0.28% 398 2.69% /omega/LensMountD5.htm
6 568 0.36% 366 2.48% /LPL/
7 692 0.43% 356 2.41% /devere/
8 463 0.29% 333 2.25% /omega/Enlargers/D2.htm
9 554 0.35% 310 2.10% /LPL/LPL7700series.htm
10 378 0.24% 234 1.58% /omega/Enlargers/D5.htm

Top 100 of 7328 Total Sites
# Hits Files KBytes Visits Hostname
1 2733 1.71% 336 0.47% 4176 0.39% 174 1.15% pool-108-26-202-153.bstnma.fios.verizon.net
2 2136 1.34% 272 0.38% 1175 0.11% 149 0.99% 178-119-154-132.access.telenet.be
3 2094 1.31% 191 0.27% 2419 0.23% 138 0.91% toroon2935w-lp130-01-174-91-102-105.dsl.bell.ca
4 2068 1.30% 188 0.26% 2381 0.22% 155 1.03% 192.199.62.48
5 1991 1.25% 181 0.25% 2716 0.26% 156 1.03% c-73-74-142-152.hsd1.il.comcast.net
6 1694 1.06% 242 0.34% 3045 0.29% 120 0.80% cpebc4dfbf6d733-cmbc4dfbf6d730.cpe.net.cable.rogers.com
7 1552 0.97% 199 0.28% 2362 0.22% 149 0.99% xplr-104-129-120-158.xplornet.com
8 1539 0.96% 219 0.31% 3201 0.30% 103 0.68% static-n49-176-166-58.mas2.nsw.optusnet.com.au
9 1525 0.96% 140 0.20% 4517 0.43% 108 0.72% c-73-14-24-168.hsd1.co.comcast.net
10 1489 0.93% 1489 2.09% 18554 1.75% 11 0.07% 109.254.131.16
11 1456 0.91% 208 0.29% 11854 1.12% 104 0.69% static-176-139-22-211.ftth.abo.bbox.fr
12 1442 0.90% 206 0.29% 3014 0.28% 101 0.67% 76-242-30-65.lightspeed.jcvlfl.sbcglobal.net
13 1286 0.81% 1000 1.40% 10515 0.99% 32 0.21% 218.48.247.42
14 1199 0.75% 109 0.15% 10400 0.98% 103 0.68% 174-084-022-019.dhcp.chtrptr.net
15 1196 0.75% 112 0.16% 9455 0.89% 100 0.66% 186.72.4.171
16 1187 0.74% 137 0.19% 1729 0.16% 83 0.55% 88.84.170.62
17 1113 0.70% 160 0.22% 2013 0.19% 80 0.53% 155.93.152.29
18 1093 0.68% 100 0.14% 1500 0.14% 92 0.61% 71-81-186-55.dhcp.knwc.wa.charter.com
19 1078 0.68% 98 0.14% 1471 0.14% 79 0.52% c-67-184-188-110.hsd1.il.comcast.net
20 968 0.61% 88 0.12% 1286 0.12% 81 0.54% 90-230-27-241-no198.tbcn.telia.com
21 965 0.60% 143 0.20% 2720 0.26% 63 0.42% s010670037ecf3191.ed.shawcable.net
22 957 0.60% 111 0.16% 1401 0.13% 73 0.48% 91.108.111.47
23 947 0.59% 136 0.19% 2030 0.19% 57 0.38% bd06ea2e.virtua.com.br
24 927 0.58% 85 0.12% 1076 0.10% 60 0.40% 24.137.60.254
25 831 0.52% 415 0.58% 2577 0.24% 3 0.02% 126.70.224.140.broad.fz.fj.dynamic.163data.com.cn
26 812 0.51% 116 0.16% 4308 0.41% 48 0.32% cpe0c473dd49ac3-cm0c473dd49ac0.cpe.net.cable.rogers.com
27 809 0.51% 114 0.16% 1702 0.16% 54 0.36% bd06eb59.virtua.com.br
28 798 0.50% 114 0.16% 4859 0.46% 55 0.36% 50.111.75.134
29 792 0.50% 72 0.10% 21927 2.07% 41 0.27% 63.245.105.10
30 770 0.48% 110 0.15% 83091 7.85% 0 0.00% 72.27.229.118
31 765 0.48% 95 0.13% 1198 0.11% 57 0.38% d108-172-129-25.bchsia.telus.net
32 756 0.47% 108 0.15% 1359 0.13% 36 0.24% cpe-104-33-88-206.socal.res.rr.com
33 754 0.47% 110 0.15% 1379 0.13% 52 0.34% 121.165.169.112
34 748 0.47% 68 0.10% 879 0.08% 67 0.44% 174-24-111-210.clsp.qwest.net
35 702 0.44% 100 0.14% 1258 0.12% 45 0.30% toroon29-3096782089.sdsl.bell.ca
36 699 0.44% 65 0.09% 975 0.09% 61 0.40% cpe-184-153-86-57.nyc.res.rr.com
37 696 0.44% 254 0.36% 3084 0.29% 36 0.24% s0106a84e3fbddef3.cg.shawcable.net
38 682 0.43% 62 0.09% 4161 0.39% 59 0.39% 67-8-88-58.res.bhn.net
39 673 0.42% 82 0.12% 1226 0.12% 50 0.33% 107-207-41-222.lightspeed.okcbok.sbcglobal.net
40 596 0.37% 73 0.10% 898 0.08% 51 0.34% s0106a84e3f466603.pk.shawcable.net
41 594 0.37% 54 0.08% 684 0.06% 51 0.34% d72-39-101-242.home1.cgocable.net
42 588 0.37% 84 0.12% 1228 0.12% 33 0.22% ool-18e477ae.dyn.optonline.net
43 588 0.37% 84 0.12% 1228 0.12% 37 0.25% pa49-180-174-41.pa.nsw.optusnet.com.au
44 561 0.35% 51 0.07% 646 0.06% 48 0.32% wtbyon9409w-lp130-01-64-229-118-217.dsl.bell.ca
45 557 0.35% 78 0.11% 1269 0.12% 40 0.27% mta-98-4-206-215.buffalo.rr.com
46 528 0.33% 48 0.07% 606 0.06% 48 0.32% 23-119-44-230.lightspeed.nsvltn.sbcglobal.net
47 511 0.32% 47 0.07% 595 0.06% 38 0.25% 24-224-182-25.eastlink.ca
48 495 0.31% 45 0.06% 1671 0.16% 34 0.23% 13.16.7.51.dyn.plus.net
49 488 0.31% 452 0.64% 4550 0.43% 25 0.17% pool-71-174-99-213.bstnma.fios.verizon.net
50 474 0.30% 2 0.00% 142 0.01% 34 0.23% cust180-133.127.154.tvcabo.ao
51 472 0.30% 56 0.08% 2597 0.25% 38 0.25% c-73-94-234-188.hsd1.mn.comcast.net
52 459 0.29% 3 0.00% 209 0.02% 33 0.22% cust180-36.205.41.tvcabo.ao
53 452 0.28% 48 0.07% 4051 0.38% 38 0.25% pool-71-187-173-23.nwrknj.fios.verizon.net
54 430 0.27% 67 0.09% 2808 0.27% 31 0.21% cpc140398-brnt3-2-0-cust71.4-2.cable.virginm.net
55 429 0.27% 55 0.08% 1644 0.16% 32 0.21% c-73-22-164-87.hsd1.il.comcast.net
56 420 0.26% 60 0.08% 2557 0.24% 30 0.20% 83.208.253.177
57 417 0.26% 37 0.05% 3124 0.29% 37 0.25% 186.74.78.253
58 415 0.26% 37 0.05% 860 0.08% 33 0.22% 216.244.66.227
59 407 0.26% 37 0.05% 3562 0.34% 35 0.23% cpe-104-33-229-28.socal.res.rr.com
60 404 0.25% 389 0.55% 4836 0.46% 4 0.03% 64.91.228.189
61 389 0.24% 37 0.05% 468 0.04% 33 0.22% blk-224-182-25.eastlink.ca
62 385 0.24% 35 0.05% 525 0.05% 35 0.23% c-107-2-214-225.hsd1.co.comcast.net
63 363 0.23% 33 0.05% 682 0.06% 32 0.21% 12.9.123.40
64 361 0.23% 43 0.06% 542 0.05% 28 0.19% cpe00fc8db9f493-cm00fc8db9f490.cpe.net.cable.rogers.com
65 355 0.22% 3 0.00% 68 0.01% 32 0.21% cust215-144.127.154.tvcabo.ao
66 352 0.22% 32 0.04% 480 0.05% 32 0.21% h-68-157.a451.priv.bahnhof.se
67 352 0.22% 32 0.04% 405 0.04% 31 0.21% wtbyon9409w-lp140-05-70-49-140-147.dsl.bell.ca
68 336 0.21% 48 0.07% 702 0.07% 24 0.16% pa49-181-207-162.pa.nsw.optusnet.com.au
